
Toyota Sprinter Trueno 1600GT APEX (S.Shigeno Version)
Japan · Used Cars
In the shop now →
104,300Credits
Before this, last in the shop 1 Sept (37 days ago) · seen 44 times · usually 105,900 Credits.
Save it and we’ll tell you the next time it comes back, too. Alerts cover the Used Cars and Legend Cars dealerships. A car neither has ever stocked, such as a Brand Central or reward car, only alerts if it turns up in one of them.
In the shop now
Toyota Sprinter Trueno 1600GT APEX (S.Shigeno Version)104,300Leaves Oct 14
- Times in the shop
- 44
- First seen
- 12 Apr 2022
- Usual price
- 105,900 Credits
- Usually away
- About 27 days
Shop history
| Arrived | Left | Stayed | Price |
|---|---|---|---|
| 3 Oct 2026 | Here now | 5 days so far | 104,300 Credits |
| 21 Aug 2026 | 1 Sept 2026 | 11 days | 104,300 Credits |
| 8 Jul 2026 | 19 Jul 2026 | 11 days | 103,100 Credits |
| 26 May 2026 | 6 Jun 2026 | 11 days | 105,800 Credits |
| 17 Apr 2026 | 27 Apr 2026 | 10 days | 105,800 Credits |
| 4 Mar 2026 | 15 Mar 2026 | 11 days | 105,800 Credits |
| 24 Jan 2026 | 2 Feb 2026 | 9 days | 99,500 Credits |
| 11 Dec 2025 | 20 Dec 2025 | 9 days | 99,500 Credits |
| 27 Oct 2025 | 5 Nov 2025 | 9 days | 99,500 Credits |
| 17 Sept 2025 | 26 Sept 2025 | 9 days | 99,200 Credits |
| 5 Aug 2025 | 14 Aug 2025 | 9 days | 99,200 Credits |
| 18 Jun 2025 | 1 Jul 2025 | 13 days | 99,500 Credits |
| 11 May 2025 | 20 May 2025 | 9 days | 104,600 Credits |
| 30 Mar 2025 | 10 Apr 2025 | 11 days | 104,600 Credits |
| 19 Feb 2025 | 3 Mar 2025 | 12 days | 99,100 Credits |
| 10 Jan 2025 | 22 Jan 2025 | 12 days | 99,100 Credits |
| 2 Dec 2024 | 14 Dec 2024 | 12 days | 99,100 Credits |
| 23 Oct 2024 | 4 Nov 2024 | 12 days | 99,100 Credits |
| 13 Sept 2024 | 26 Sept 2024 | 13 days | 106,700 Credits |
| 17 Aug 2024 | 29 Aug 2024 | 12 days | 106,700 Credits |
| 18 Jul 2024 | 30 Jul 2024 | 12 days | 97,800 Credits |
| 9 Jun 2024 | 21 Jun 2024 | 12 days | 97,800 Credits |
| 2 May 2024 | 14 May 2024 | 12 days | 97,800 Credits |
| 26 Mar 2024 | 3 Apr 2024 | 8 days | 105,900 Credits |
| 20 Feb 2024 | 29 Feb 2024 | 9 days | 105,900 Credits |
| 15 Jan 2024 | 24 Jan 2024 | 9 days | 105,900 Credits |
| 11 Dec 2023 | 20 Dec 2023 | 9 days | 105,900 Credits |
| 5 Nov 2023 | 14 Nov 2023 | 9 days | 105,900 Credits |
| 1 Oct 2023 | 10 Oct 2023 | 9 days | 105,900 Credits |
| 26 Aug 2023 | 4 Sept 2023 | 9 days | 105,900 Credits |
| 1 Jun 2023 | 26 Jul 2023 | 55 days | 120,000 Credits |
| 11 May 2023 | 20 May 2023 | 9 days | 104,900 Credits |
| 8 Apr 2023 | 17 Apr 2023 | 9 days | 104,900 Credits |
| 5 Mar 2023 | 14 Mar 2023 | 9 days | 104,900 Credits |
| 1 Feb 2023 | 10 Feb 2023 | 9 days | 104,900 Credits |
| 28 Dec 2022 | 6 Jan 2023 | 9 days | 104,900 Credits |
| 27 Nov 2022 | 6 Dec 2022 | 9 days | 98,700 Credits |
| 24 Oct 2022 | 2 Nov 2022 | 9 days | 102,800 Credits |
| 24 Sept 2022 | 3 Oct 2022 | 9 days | 104,300 Credits |
| 22 Aug 2022 | 31 Aug 2022 | 9 days | 104,300 Credits |
| 20 Jul 2022 | 29 Jul 2022 | 9 days | 104,300 Credits |
| 16 Jun 2022 | 25 Jun 2022 | 9 days | 104,300 Credits |
| 14 May 2022 | 23 May 2022 | 9 days | 99,300 Credits |
| 12 Apr 2022 | 21 Apr 2022 | 9 days | 99,000 Credits |
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
Today's Gran Turismo 7 shop · Gran Turismo 7 catalogue
Item data from GT7Info.