- Class
- Gr.N
- PP
- 454.51
- Power
- 250 HP
- Drivetrain
- 4WD
- Weight
- 3042 lbs.
- Country
- Japan
- Times in the shop
- 48
- First seen
- 5 Mar 2022
- Usual price
- 65,500 Credits
- Usually away
- ~27 days
Specifications
- Performance points
- 454.51
- Max power
- 250 HP / 6000 rpm
- Max torque
- 224.2 ft-lb / 4000 rpm
- Drivetrain
- 4WD
- Aspiration
- TC (Turbocharger)
- Displacement
- 1998 cc
- Weight
- 3042 lbs.
- Size (L × W × H)
- 174.0 in. × 68.9 in. × 51.4 in.
Photos
Shop history
48 visits5 Mar 2022Today2023202420252026
| Arrived | Left | Stayed | Gap before | Price |
|---|---|---|---|---|
| 21 Oct 2026 | 31 Oct 2026 | 10 days | 31 days | 65,500 Credits |
| 10 Sept 2026 | 20 Sept 2026 | 10 days | 31 days | 67,600 Credits |
| 31 Jul 2026 | 10 Aug 2026 | 10 days | 34 days | 65,500 Credits |
| 17 Jun 2026 | 27 Jun 2026 | 10 days | 32 days | 65,500 Credits |
| 6 May 2026 | 16 May 2026 | 10 days | 34 days | 67,500 Credits |
| 23 Mar 2026 | 2 Apr 2026 | 10 days | 36 days | 65,500 Credits |
| 5 Feb 2026 | 15 Feb 2026 | 10 days | 28 days | 65,500 Credits |
| 29 Dec 2025 | 8 Jan 2026 | 10 days | 33 days | 65,500 Credits |
| 16 Nov 2025 | 26 Nov 2025 | 10 days | 34 days | 65,500 Credits |
| 30 Sept 2025 | 13 Oct 2025 | 13 days | 27 days | 65,500 Credits |
| 24 Aug 2025 | 3 Sept 2025 | 10 days | 19 days | 66,600 Credits |
| 25 Jul 2025 | 5 Aug 2025 | 11 days | 3 days | 90,000 Credits |
| 12 Jul 2025 | 22 Jul 2025 | 10 days | 32 days | 72,300 Credits |
| 31 May 2025 | 10 Jun 2025 | 10 days | 30 days | 72,300 Credits |
| 21 Apr 2025 | 1 May 2025 | 10 days | 31 days | 78,100 Credits |
| 11 Mar 2025 | 21 Mar 2025 | 10 days | 28 days | 80,900 Credits |
| 1 Feb 2025 | 11 Feb 2025 | 10 days | 31 days | 73,400 Credits |
| 26 Dec 2024 | 1 Jan 2025 | 6 days | 30 days | 67,700 Credits |
| 20 Nov 2024 | 26 Nov 2024 | 6 days | 31 days | 67,700 Credits |
| 14 Oct 2024 | 20 Oct 2024 | 6 days | 29 days | 67,700 Credits |
| 9 Sept 2024 | 15 Sept 2024 | 6 days | 32 days | 65,100 Credits |
| 2 Aug 2024 | 8 Aug 2024 | 6 days | 29 days | 65,100 Credits |
| 28 Jun 2024 | 4 Jul 2024 | 6 days | 27 days | 80,700 Credits |
| 26 May 2024 | 1 Jun 2024 | 6 days | 27 days | 80,700 Credits |
| 23 Apr 2024 | 29 Apr 2024 | 6 days | 47 days | 80,700 Credits |
| 24 Feb 2024 | 7 Mar 2024 | 12 days | 23 days | 70,300 Credits |
| 20 Jan 2024 | 1 Feb 2024 | 12 days | 23 days | 70,300 Credits |
| 16 Dec 2023 | 28 Dec 2023 | 12 days | 23 days | 70,300 Credits |
| 11 Nov 2023 | 23 Nov 2023 | 12 days | 23 days | 70,300 Credits |
| 7 Oct 2023 | 19 Oct 2023 | 12 days | 22 days | 70,300 Credits |
| 3 Sept 2023 | 15 Sept 2023 | 12 days | 22 days | 70,300 Credits |
| 5 Aug 2023 | 12 Aug 2023 | 7 days | 26 days | 80,600 Credits |
| 3 Jul 2023 | 10 Jul 2023 | 7 days | 21 days | 80,600 Credits |
| 5 Jun 2023 | 12 Jun 2023 | 7 days | 26 days | 74,700 Credits |
| 3 May 2023 | 10 May 2023 | 7 days | 27 days | 74,700 Credits |
| 30 Mar 2023 | 6 Apr 2023 | 7 days | 26 days | 74,700 Credits |
| 25 Feb 2023 | 4 Mar 2023 | 7 days | 26 days | 74,700 Credits |
| 23 Jan 2023 | 30 Jan 2023 | 7 days | 26 days | 74,700 Credits |
| 20 Dec 2022 | 28 Dec 2022 | 8 days | 23 days | 74,700 Credits |
| 20 Nov 2022 | 27 Nov 2022 | 7 days | 22 days | 68,100 Credits |
| 22 Oct 2022 | 29 Oct 2022 | 7 days | 23 days | 68,100 Credits |
| 22 Sept 2022 | 29 Sept 2022 | 7 days | 24 days | 73,800 Credits |
| 22 Aug 2022 | 29 Aug 2022 | 7 days | 23 days | 73,800 Credits |
| 23 Jul 2022 | 30 Jul 2022 | 7 days | 22 days | 73,800 Credits |
| 24 Jun 2022 | 1 Jul 2022 | 7 days | 26 days | 73,800 Credits |
| 21 May 2022 | 29 May 2022 | 8 days | 24 days | 77,500 Credits |
| 20 Apr 2022 | 27 Apr 2022 | 7 days | 39 days | 68,800 Credits |
| 5 Mar 2022 | 12 Mar 2022 | 7 days | First visit | 78,600 Credits |
- 21–31 Oct 202610 days · 65,500 Credits
- 10–20 Sept 202610 days · 67,600 Credits
- 31 Jul – 10 Aug 202610 days · 65,500 Credits
- 17–27 Jun 202610 days · 65,500 Credits
- 6–16 May 202610 days · 67,500 Credits
- 23 Mar – 2 Apr 202610 days · 65,500 Credits
- 5–15 Feb 202610 days · 65,500 Credits
- 29 Dec 2025 – 8 Jan 202610 days · 65,500 Credits
- 16–26 Nov 202510 days · 65,500 Credits
- 30 Sept – 13 Oct 202513 days · 65,500 Credits
- 24 Aug – 3 Sept 202510 days · 66,600 Credits
- 25 Jul – 5 Aug 202511 days · 90,000 Credits
- 12–22 Jul 202510 days · 72,300 Credits
- 31 May – 10 Jun 202510 days · 72,300 Credits
- 21 Apr – 1 May 202510 days · 78,100 Credits
- 11–21 Mar 202510 days · 80,900 Credits
- 1–11 Feb 202510 days · 73,400 Credits
- 26 Dec 2024 – 1 Jan 20256 days · 67,700 Credits
- 20–26 Nov 20246 days · 67,700 Credits
- 14–20 Oct 20246 days · 67,700 Credits
- 9–15 Sept 20246 days · 65,100 Credits
- 2–8 Aug 20246 days · 65,100 Credits
- 28 Jun – 4 Jul 20246 days · 80,700 Credits
- 26 May – 1 Jun 20246 days · 80,700 Credits
- 23–29 Apr 20246 days · 80,700 Credits
- 24 Feb – 7 Mar 202412 days · 70,300 Credits
- 20 Jan – 1 Feb 202412 days · 70,300 Credits
- 16–28 Dec 202312 days · 70,300 Credits
- 11–23 Nov 202312 days · 70,300 Credits
- 7–19 Oct 202312 days · 70,300 Credits
- 3–15 Sept 202312 days · 70,300 Credits
- 5–12 Aug 20237 days · 80,600 Credits
- 3–10 Jul 20237 days · 80,600 Credits
- 5–12 Jun 20237 days · 74,700 Credits
- 3–10 May 20237 days · 74,700 Credits
- 30 Mar – 6 Apr 20237 days · 74,700 Credits
- 25 Feb – 4 Mar 20237 days · 74,700 Credits
- 23–30 Jan 20237 days · 74,700 Credits
- 20–28 Dec 20228 days · 74,700 Credits
- 20–27 Nov 20227 days · 68,100 Credits
- 22–29 Oct 20227 days · 68,100 Credits
- 22–29 Sept 20227 days · 73,800 Credits
- 22–29 Aug 20227 days · 73,800 Credits
- 23–30 Jul 20227 days · 73,800 Credits
- 24 Jun – 1 Jul 20227 days · 73,800 Credits
- 21–29 May 20228 days · 77,500 Credits
- 20–27 Apr 20227 days · 68,800 Credits
- 5–12 Mar 20227 days · 78,600 Credits
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
More from Toyota
Toyota Sprinter Trueno 1600GT APEX (S.Shigeno Version)

Toyota Sprinter Trueno 1600GT APEX (S.Shigeno Version)
More Used Cars
Not in the shop right now
Away 22 days




























Comments