
Toyota Celica GT-FOUR Rally Car (ST205) '95
Japan · Legend Cars
Not in the shop right now
Last in the shop 31 Aug (38 days ago) · seen 17 times · usually 250,000 Credits.
Save it and we’ll tell you when it’s in the shop. Alerts cover the Used Cars and Legend Cars dealerships. A car neither has ever stocked, such as a Brand Central or reward car, only alerts if it turns up in one of them.
- Times in the shop
- 17
- First seen
- 16 Dec 2022
- Last seen
- 31 Aug 2026 (38 days ago)
- Usual price
- 250,000 Credits
- Usually away
- About 76 days
Shop history
| Arrived | Left | Stayed | Price |
|---|---|---|---|
| 22 Aug 2026 | 31 Aug 2026 | 9 days | 200,000 Credits |
| 23 May 2026 | 1 Jun 2026 | 9 days | 200,000 Credits |
| 21 Feb 2026 | 2 Mar 2026 | 9 days | 210,000 Credits |
| 24 Nov 2025 | 6 Dec 2025 | 12 days | 210,000 Credits |
| 27 Aug 2025 | 8 Sept 2025 | 12 days | 230,000 Credits |
| 31 May 2025 | 12 Jun 2025 | 12 days | 230,000 Credits |
| 4 Mar 2025 | 16 Mar 2025 | 12 days | 250,000 Credits |
| 7 Dec 2024 | 19 Dec 2024 | 12 days | 250,000 Credits |
| 12 Sept 2024 | 24 Sept 2024 | 12 days | 250,000 Credits |
| 16 Jun 2024 | 28 Jun 2024 | 12 days | 250,000 Credits |
| 18 Mar 2024 | 30 Mar 2024 | 12 days | 250,000 Credits |
| 24 Dec 2023 | 5 Jan 2024 | 12 days | 250,000 Credits |
| 8 Nov 2023 | 14 Nov 2023 | 6 days | 250,000 Credits |
| 1 Oct 2023 | 13 Oct 2023 | 12 days | 250,000 Credits |
| 6 Jul 2023 | 18 Jul 2023 | 12 days | 250,000 Credits |
| 5 Apr 2023 | 19 Apr 2023 | 14 days | 250,000 Credits |
| 16 Dec 2022 | 27 Dec 2022 | 11 days | 250,000 Credits |
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
Today's Gran Turismo 7 shop · Gran Turismo 7 catalogue
Item data from GT7Info.