- Class
- Gr.N
- PP
- 507.18
- Power
- 325 HP
- Drivetrain
- FR
- Weight
- 3329 lbs.
- Country
- Japan
- Times in the shop
- 46
- First seen
- 15 Apr 2022
- Usual price
- 194,200 Credits
- Usually away
- ~28 days
Ways to get it today
This pageToyota Supra RZ '97186,900
Specifications
- Performance points
- 507.18
- Max power
- 325 HP / 5500 rpm
- Max torque
- 392.6 ft-lb / 3500 rpm
- Drivetrain
- FR
- Aspiration
- TC (Turbocharger)
- Displacement
- 2997 cc
- Weight
- 3329 lbs.
- Size (L × W × H)
- 178.0 in. × 71.3 in. × 50.2 in.
Photos
Shop history
46 visits15 Apr 2022Now2023202420252026
| Arrived | Left | Stayed | Gap before | Price |
|---|---|---|---|---|
| 1 Nov 2026 | Here now | 3 days so far | 5 days | 186,900 Credits |
| 15 Oct 2026 | 27 Oct 2026 | 11 days | 18 days | 220,000 Credits |
| 20 Sept 2026 | 28 Sept 2026 | 8 days | 35 days | 189,600 Credits |
| 8 Aug 2026 | 16 Aug 2026 | 8 days | 36 days | 190,800 Credits |
| 25 Jun 2026 | 3 Jul 2026 | 8 days | 35 days | 190,800 Credits |
| 13 May 2026 | 21 May 2026 | 8 days | 15 days | 184,800 Credits |
| 21 Apr 2026 | 28 Apr 2026 | 7 days | 12 days | 220,000 Credits |
| 1 Apr 2026 | 9 Apr 2026 | 8 days | 35 days | 179,100 Credits |
| 17 Feb 2026 | 25 Feb 2026 | 8 days | 34 days | 179,100 Credits |
| 6 Jan 2026 | 14 Jan 2026 | 8 days | 36 days | 181,700 Credits |
| 23 Nov 2025 | 1 Dec 2025 | 8 days | 28 days | 181,700 Credits |
| 16 Oct 2025 | 26 Oct 2025 | 10 days | 32 days | 220,000 Credits |
| 1 Sept 2025 | 14 Sept 2025 | 13 days | 38 days | 220,000 Credits |
| 17 Jul 2025 | 25 Jul 2025 | 8 days | 36 days | 190,800 Credits |
| 3 Jun 2025 | 11 Jun 2025 | 8 days | 32 days | 197,000 Credits |
| 24 Apr 2025 | 2 May 2025 | 8 days | 32 days | 185,300 Credits |
| 15 Mar 2025 | 23 Mar 2025 | 8 days | 30 days | 184,000 Credits |
| 5 Feb 2025 | 13 Feb 2025 | 8 days | 30 days | 194,000 Credits |
| 29 Dec 2024 | 6 Jan 2025 | 8 days | 32 days | 194,000 Credits |
| 19 Nov 2024 | 27 Nov 2024 | 8 days | 33 days | 194,000 Credits |
| 9 Oct 2024 | 17 Oct 2024 | 8 days | 86 days | 194,000 Credits |
| 7 Jul 2024 | 15 Jul 2024 | 8 days | 31 days | 192,300 Credits |
| 29 May 2024 | 6 Jun 2024 | 8 days | 32 days | 192,300 Credits |
| 19 Apr 2024 | 27 Apr 2024 | 8 days | 29 days | 192,300 Credits |
| 13 Mar 2024 | 21 Mar 2024 | 8 days | 28 days | 194,200 Credits |
| 6 Feb 2024 | 14 Feb 2024 | 8 days | 27 days | 194,200 Credits |
| 2 Jan 2024 | 10 Jan 2024 | 8 days | 27 days | 194,200 Credits |
| 28 Nov 2023 | 6 Dec 2023 | 8 days | 28 days | 194,200 Credits |
| 23 Oct 2023 | 31 Oct 2023 | 8 days | 28 days | 194,200 Credits |
| 17 Sept 2023 | 25 Sept 2023 | 8 days | 28 days | 194,200 Credits |
| 12 Aug 2023 | 20 Aug 2023 | 8 days | 5 days | 194,200 Credits |
| 30 Jul 2023 | 7 Aug 2023 | 8 days | 30 days | 180,500 Credits |
| 22 Jun 2023 | 30 Jun 2023 | 8 days | 25 days | 180,400 Credits |
| 20 May 2023 | 28 May 2023 | 8 days | 25 days | 180,400 Credits |
| 17 Apr 2023 | 25 Apr 2023 | 8 days | 26 days | 180,400 Credits |
| 14 Mar 2023 | 22 Mar 2023 | 8 days | 24 days | 180,400 Credits |
| 10 Feb 2023 | 18 Feb 2023 | 8 days | 27 days | 180,400 Credits |
| 6 Jan 2023 | 14 Jan 2023 | 8 days | 21 days | 180,400 Credits |
| 8 Dec 2022 | 16 Dec 2022 | 8 days | 26 days | 181,800 Credits |
| 4 Nov 2022 | 12 Nov 2022 | 8 days | 23 days | 181,800 Credits |
| 4 Oct 2022 | 12 Oct 2022 | 8 days | 25 days | 194,400 Credits |
| 1 Sept 2022 | 9 Sept 2022 | 8 days | 26 days | 194,400 Credits |
| 29 Jul 2022 | 6 Aug 2022 | 8 days | 25 days | 194,400 Credits |
| 26 Jun 2022 | 4 Jul 2022 | 8 days | 27 days | 194,400 Credits |
| 20 May 2022 | 30 May 2022 | 10 days | 27 days | 180,100 Credits |
| 15 Apr 2022 | 23 Apr 2022 | 8 days | First visit | 180,400 Credits |
- 1 Nov 2026Here now
- 15–27 Oct 202611 days · 220,000 Credits
- 20–28 Sept 20268 days · 189,600 Credits
- 8–16 Aug 20268 days · 190,800 Credits
- 25 Jun – 3 Jul 20268 days · 190,800 Credits
- 13–21 May 20268 days · 184,800 Credits
- 21–28 Apr 20267 days · 220,000 Credits
- 1–9 Apr 20268 days · 179,100 Credits
- 17–25 Feb 20268 days · 179,100 Credits
- 6–14 Jan 20268 days · 181,700 Credits
- 23 Nov – 1 Dec 20258 days · 181,700 Credits
- 16–26 Oct 202510 days · 220,000 Credits
- 1–14 Sept 202513 days · 220,000 Credits
- 17–25 Jul 20258 days · 190,800 Credits
- 3–11 Jun 20258 days · 197,000 Credits
- 24 Apr – 2 May 20258 days · 185,300 Credits
- 15–23 Mar 20258 days · 184,000 Credits
- 5–13 Feb 20258 days · 194,000 Credits
- 29 Dec 2024 – 6 Jan 20258 days · 194,000 Credits
- 19–27 Nov 20248 days · 194,000 Credits
- 9–17 Oct 20248 days · 194,000 Credits
- 7–15 Jul 20248 days · 192,300 Credits
- 29 May – 6 Jun 20248 days · 192,300 Credits
- 19–27 Apr 20248 days · 192,300 Credits
- 13–21 Mar 20248 days · 194,200 Credits
- 6–14 Feb 20248 days · 194,200 Credits
- 2–10 Jan 20248 days · 194,200 Credits
- 28 Nov – 6 Dec 20238 days · 194,200 Credits
- 23–31 Oct 20238 days · 194,200 Credits
- 17–25 Sept 20238 days · 194,200 Credits
- 12–20 Aug 20238 days · 194,200 Credits
- 30 Jul – 7 Aug 20238 days · 180,500 Credits
- 22–30 Jun 20238 days · 180,400 Credits
- 20–28 May 20238 days · 180,400 Credits
- 17–25 Apr 20238 days · 180,400 Credits
- 14–22 Mar 20238 days · 180,400 Credits
- 10–18 Feb 20238 days · 180,400 Credits
- 6–14 Jan 20238 days · 180,400 Credits
- 8–16 Dec 20228 days · 181,800 Credits
- 4–12 Nov 20228 days · 181,800 Credits
- 4–12 Oct 20228 days · 194,400 Credits
- 1–9 Sept 20228 days · 194,400 Credits
- 29 Jul – 6 Aug 20228 days · 194,400 Credits
- 26 Jun – 4 Jul 20228 days · 194,400 Credits
- 20–30 May 202210 days · 180,100 Credits
- 15–23 Apr 20228 days · 180,400 Credits
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
More from Toyota
Toyota Sprinter Trueno 1600GT APEX (S.Shigeno Version)

Toyota Sprinter Trueno 1600GT APEX (S.Shigeno Version)
More Used Cars
186,900Credits
Leaves Mon 9 Nov



























