
In the shop nowLeaves Mon 16 Nov
700Creditsor 1,100 in the bundleBefore this, last in the shop 15 Nov (today) · seen 134 times · usually 700 Credits.
We’ll message you the next time it’s in the shop, in any paint.
- Slot
- Body
- Rarity
- Import
- Times in the shop
- 134
- First seen
- 4 Dec 2019
- Usual price
- 700 Credits
- Usually away
- ~10 days
- On wishlists
- 35 people
Ways to get it today
This page · Import Body onlyFennecSky Blue
700Back after 22 days
Bundle · 2 itemsFENNEC + ONE PIECE
1,100
Added Nov 1
Bundle · 2 itemsFENNEC + JORDAN
800
NewAdded Nov 13
Bundle · 6 itemsASHEN BLAZE
2,000




Added Sep 23
Paints
Seen in the shop in 13 paints besides unpainted; the lit ones are in it now.
- Crimson
- Lime
- Black
- Sky BlueIn the shop
- Cobalt
- Burnt Sienna
- Forest Green
- Purple
- Pink
- Orange
- Grey
- Titanium White
- Saffron
Shop history
132 visits4 Dec 2019Now202220242026
| Arrived | Left | Stayed | Gap before | Sold in | Price |
|---|---|---|---|---|---|
| 15 Nov 2026 | Here now | 1 day so far | SUPERSONIC CUSTOMS | 700 Credits | |
| 14 Nov 2026 | Here now | 1 day so far | BUNDLES | ||
| 13 Nov 2026 | 15 Nov 2026 | 2 days | Featured Shop | 700 Credits | |
| 13 Nov 2026 | Here now | 3 days so far | JORDAN | ||
| 11 Nov 2026 | 12 Nov 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 9 Nov 2026 | 10 Nov 2026 | 1 day | 3 days | SUPERSONIC CUSTOMS | 700 Credits |
| 5 Nov 2026 | 6 Nov 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 2 Nov 2026 | 3 Nov 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 1 Nov 2026 | Here now | 14 days so far | ONE PIECE | ||
| 31 Oct 2026 | 1 Nov 2026 | 1 day | 5 days | SUPERSONIC CUSTOMS | 800 Credits |
| 24 Oct 2026 | 26 Oct 2026 | 2 days | Featured Shop | 700 Credits | |
| 23 Oct 2026 | 24 Oct 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 20 Oct 2026 | 21 Oct 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 17 Oct 2026 | 18 Oct 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 16 Oct 2026 | 18 Oct 2026 | 2 days | 4 days | Featured Shop | 500 Credits |
| 11 Oct 2026 | 12 Oct 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 9 Oct 2026 | 10 Oct 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 8 Oct 2026 | 16 Oct 2026 | 7 days | 2 days | Mandalorian Mayhem | |
| 5 Oct 2026 | 6 Oct 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 3 Oct 2026 | 4 Oct 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 800 Credits |
| 30 Sept 2026 | 1 Oct 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 27 Sept 2026 | 28 Sept 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 24 Sept 2026 | 25 Sept 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 23 Sept 2026 | 19 Oct 2026 | 26 days | BUNDLES | ||
| 22 Sept 2026 | 23 Sept 2026 | 1 day | 10 days | Featured Shop | 800 Credits |
| 10 Sept 2026 | 12 Sept 2026 | 2 days | 13 days | Featured Shop | 700 Credits |
| 27 Aug 2026 | 28 Aug 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 25 Aug 2026 | 27 Aug 2026 | 2 days | Featured Shop | 700 Credits | |
| 24 Aug 2026 | 25 Aug 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 21 Aug 2026 | 22 Aug 2026 | 1 day | 8 days | SUPERSONIC CUSTOMS | 700 Credits |
| 12 Aug 2026 | 13 Aug 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 9 Aug 2026 | 10 Aug 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 6 Aug 2026 | 7 Aug 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 3 Aug 2026 | 4 Aug 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 1 Aug 2026 | 3 Aug 2026 | 2 days | Featured Shop | 700 Credits | |
| 31 Jul 2026 | 1 Aug 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 28 Jul 2026 | 29 Jul 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 25 Jul 2026 | 26 Jul 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 22 Jul 2026 | 23 Jul 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 19 Jul 2026 | 20 Jul 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 16 Jul 2026 | 17 Jul 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 14 Jul 2026 | 15 Jul 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 11 Jul 2026 | 12 Jul 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 8 Jul 2026 | 10 Jul 2026 | 2 days | Featured Shop | 700 Credits | |
| 7 Jul 2026 | 8 Jul 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 4 Jul 2026 | 5 Jul 2026 | 1 day | 5 days | SUPERSONIC CUSTOMS | 700 Credits |
| 28 Jun 2026 | 29 Jun 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 25 Jun 2026 | 26 Jun 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 22 Jun 2026 | 23 Jun 2026 | 1 day | 6 days | SUPERSONIC CUSTOMS | 700 Credits |
| 14 Jun 2026 | 16 Jun 2026 | 2 days | Featured Shop | 700 Credits | |
| 13 Jun 2026 | 14 Jun 2026 | 1 day | 15 days | SUPERSONIC CUSTOMS | 700 Credits |
| 27 May 2026 | 29 May 2026 | 2 days | Featured Shop | 700 Credits | |
| 26 May 2026 | 27 May 2026 | 1 day | 3 days | Featured Shop | 700 Credits |
| 22 May 2026 | 23 May 2026 | 1 day | 5 days | SUPERSONIC CUSTOMS | 800 Credits |
| 16 May 2026 | 17 May 2026 | 1 day | 33 days | SUPERSONIC CUSTOMS | 800 Credits |
| 11 Apr 2026 | 13 Apr 2026 | 2 days | 45 days | Featured Shop | 700 Credits |
| 24 Feb 2026 | 25 Feb 2026 | 1 day | 2 days | Featured Shop | 700 Credits |
| 20 Feb 2026 | 22 Feb 2026 | 2 days | 19 days | Featured Shop | 700 Credits |
| 31 Jan 2026 | 1 Feb 2026 | 1 day | 36 days | Featured Shop | 700 Credits |
| 25 Dec 2025 | 26 Dec 2025 | 1 day | 11 days | Featured Shop | 800 Credits |
| 12 Dec 2025 | 14 Dec 2025 | 2 days | 10 days | Featured Shop | 700 Credits |
| 30 Nov 2025 | 2 Dec 2025 | 2 days | 30 days | Featured Shop | 700 Credits |
| 29 Oct 2025 | 31 Oct 2025 | 2 days | 24 days | Featured Shop | 700 Credits |
| 3 Oct 2025 | 5 Oct 2025 | 2 days | 18 days | Featured Shop | 700 Credits |
| 13 Sept 2025 | 15 Sept 2025 | 2 days | 20 days | Featured Shop | 700 Credits |
| 22 Aug 2025 | 24 Aug 2025 | 2 days | 60 days | Featured Shop | 700 Credits |
| 19 Jun 2025 | 23 Jun 2025 | 4 days | 54 days | Featured Shop | 800 Credits |
| 24 Apr 2025 | 26 Apr 2025 | 2 days | 114 days | Featured Shop | 700 Credits |
| 29 Dec 2024 | 31 Dec 2024 | 2 days | Featured Shop | 700 Credits | |
| 27 Dec 2024 | 29 Dec 2024 | 2 days | Featured Shop | 700 Credits | |
| 23 Dec 2024 | 27 Dec 2024 | 4 days | 48 days | Featured Shop | 800 Credits |
| 3 Nov 2024 | 5 Nov 2024 | 2 days | Featured Shop | 800 Credits | |
| 30 Oct 2024 | 3 Nov 2024 | 4 days | Featured Shop | 800 Credits | |
| 26 Oct 2024 | 30 Oct 2024 | 4 days | Featured Shop | 700 Credits | |
| 22 Oct 2024 | 26 Oct 2024 | 4 days | Featured Shop | 700 Credits | |
| 18 Oct 2024 | 22 Oct 2024 | 4 days | 82 days | Featured Shop | 700 Credits |
| 24 Jul 2024 | 28 Jul 2024 | 4 days | 10 days | Featured Shop | 700 Credits |
| 13 Jul 2024 | 14 Jul 2024 | 1 day | 1 day | Featured Shop | 700 Credits |
| 10 Jul 2024 | 12 Jul 2024 | 2 days | 8 days | Featured Shop | 700 Credits |
| 28 Jun 2024 | 2 Jul 2024 | 4 days | 38 days | Featured Shop | 800 Credits |
| 13 May 2024 | 21 May 2024 | 8 days | 2 days | Featured Shop | 700 Credits |
| 3 May 2024 | 11 May 2024 | 8 days | 4 days | Featured Shop | 700 Credits |
| 28 Apr 2024 | 29 Apr 2024 | 1 day | 1 day | Featured Shop | 700 Credits |
| 24 Apr 2024 | 27 Apr 2024 | 3 days | 1 day | Featured Shop | 700 Credits |
| 19 Apr 2024 | 23 Apr 2024 | 4 days | Featured Shop | 700 Credits | |
| 17 Apr 2024 | 19 Apr 2024 | 2 days | Featured Shop | 500 Credits | |
| 15 Apr 2024 | 17 Apr 2024 | 2 days | 1 day | Featured Shop | 700 Credits |
| 13 Apr 2024 | 14 Apr 2024 | 1 day | 1 day | Featured Shop | 500 Credits |
| 11 Apr 2024 | 12 Apr 2024 | 1 day | 48 days | Featured Shop | 700 Credits |
| 13 Feb 2024 | 23 Feb 2024 | 10 days | 3 days | Featured Shop | 700 Credits |
| 7 Feb 2024 | 10 Feb 2024 | 3 days | 24 days | Featured Shop | 700 Credits |
| 10 Jan 2024 | 14 Jan 2024 | 4 days | 74 days | Featured Shop | 700 Credits |
| 25 Oct 2023 | 28 Oct 2023 | 3 days | 1 day | Featured Shop | 700 Credits |
| 22 Oct 2023 | 24 Oct 2023 | 2 days | 1 day | Featured Shop | 700 Credits |
| 20 Oct 2023 | 21 Oct 2023 | 1 day | 18 days | Featured Shop | 700 Credits |
| 1 Oct 2023 | 2 Oct 2023 | 1 day | 2 days | Featured Shop | 700 Credits |
| 28 Sept 2023 | 29 Sept 2023 | 1 day | 46 days | Featured Shop | 700 Credits |
| 9 Aug 2023 | 13 Aug 2023 | 4 days | 34 days | Featured Shop | 700 Credits |
| 5 Jul 2023 | 6 Jul 2023 | 1 day | 1 day | Featured Shop | 700 Credits |
| 1 Jul 2023 | 4 Jul 2023 | 3 days | 1 day | Featured Shop | 700 Credits |
| 28 Jun 2023 | 30 Jun 2023 | 2 days | 42 days | Featured Shop | 700 Credits |
| 15 May 2023 | 17 May 2023 | 2 days | 1 day | Featured Shop | 800 Credits |
| 10 May 2023 | 14 May 2023 | 4 days | 47 days | Featured Shop | 800 Credits |
| 20 Mar 2023 | 24 Mar 2023 | 4 days | 64 days | Featured Shop | 700 Credits |
| 13 Jan 2023 | 15 Jan 2023 | 2 days | 128 days | Featured Shop | 700 Credits |
| 5 Sept 2022 | 7 Sept 2022 | 2 days | 54 days | Featured Shop | 700 Credits |
| 7 Jul 2022 | 13 Jul 2022 | 6 days | 110 days | Featured Shop | 800 Credits |
| 11 Mar 2022 | 19 Mar 2022 | 8 days | 42 days | Featured Shop | 700 Credits |
| 27 Jan 2022 | 28 Jan 2022 | 1 day | 21 days | Featured Shop | 500 Credits |
| 4 Jan 2022 | 6 Jan 2022 | 2 days | 36 days | Featured Shop | 700 Credits |
| 27 Nov 2021 | 29 Nov 2021 | 2 days | 62 days | Featured Shop | 700 Credits |
| 24 Sept 2021 | 26 Sept 2021 | 2 days | 60 days | Featured Shop | 500 Credits |
| 24 Jul 2021 | 26 Jul 2021 | 2 days | 69 days | Featured Shop | 700 Credits |
| 15 May 2021 | 16 May 2021 | 1 day | 26 days | Featured Shop | 700 Credits |
| 17 Apr 2021 | 19 Apr 2021 | 2 days | 34 days | Featured Shop | 800 Credits |
| 13 Mar 2021 | 14 Mar 2021 | 1 day | 37 days | Featured Shop | 700 Credits |
| 2 Feb 2021 | 4 Feb 2021 | 2 days | 44 days | Featured Shop | 700 Credits |
| 18 Dec 2020 | 20 Dec 2020 | 2 days | 68 days | Featured Shop | 700 Credits |
| 9 Oct 2020 | 11 Oct 2020 | 2 days | 34 days | Featured Shop | 700 Credits |
| 3 Sept 2020 | 5 Sept 2020 | 2 days | 30 days | Featured Shop | 700 Credits |
| 2 Aug 2020 | 4 Aug 2020 | 2 days | 14 days | Featured Shop | 700 Credits |
| 18 Jul 2020 | 19 Jul 2020 | 1 day | 24 days | Featured Shop | 500 Credits |
| 23 Jun 2020 | 24 Jun 2020 | 1 day | 34 days | Featured Shop | 700 Credits |
| 19 May 2020 | 20 May 2020 | 1 day | 7 days | Featured Shop | 700 Credits |
| 10 May 2020 | 12 May 2020 | 2 days | 24 days | Featured Shop | 700 Credits |
| 14 Apr 2020 | 16 Apr 2020 | 2 days | 7 days | Featured Shop | 700 Credits |
| 6 Apr 2020 | 7 Apr 2020 | 1 day | 18 days | Featured Shop | 500 Credits |
| 17 Mar 2020 | 19 Mar 2020 | 2 days | 23 days | Featured Shop | 700 Credits |
| 22 Feb 2020 | 23 Feb 2020 | 1 day | 20 days | Featured Shop | 800 Credits |
| 31 Jan 2020 | 2 Feb 2020 | 2 days | 26 days | Featured Shop | 800 Credits |
| 3 Jan 2020 | 5 Jan 2020 | 2 days | 28 days | Featured Shop | 500 Credits |
| 4 Dec 2019 | 6 Dec 2019 | 2 days | First visit | Featured Shop | 1,200 Credits |
- 15 Nov 2026SUPERSONIC CUSTOMSHere now
- 14 Nov 2026BUNDLESHere now
- 13–15 Nov 2026Featured Shop2 days · 700 Credits
- 13 Nov 2026JORDANHere now
- 11–12 Nov 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 9–10 Nov 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 5–6 Nov 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 2–3 Nov 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 1 Nov 2026ONE PIECEHere now
- 31 Oct – 1 Nov 2026SUPERSONIC CUSTOMS1 day · 800 Credits
- 24–26 Oct 2026Featured Shop2 days · 700 Credits
- 23–24 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 20–21 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 17–18 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 16–18 Oct 2026Featured Shop2 days · 500 Credits
- 11–12 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 9–10 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 8–16 Oct 2026Mandalorian Mayhem7 days
- 5–6 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 3–4 Oct 2026SUPERSONIC CUSTOMS1 day · 800 Credits
- 30 Sept – 1 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 27–28 Sept 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 24–25 Sept 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 23 Sept – 19 Oct 2026BUNDLES26 days
- 22–23 Sept 2026Featured Shop1 day · 800 Credits
- 10–12 Sept 2026Featured Shop2 days · 700 Credits
- 27–28 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 25–27 Aug 2026Featured Shop2 days · 700 Credits
- 24–25 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 21–22 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 12–13 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 9–10 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 6–7 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 3–4 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 1–3 Aug 2026Featured Shop2 days · 700 Credits
- 31 Jul – 1 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 28–29 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 25–26 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 22–23 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 19–20 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 16–17 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 14–15 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 11–12 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 8–10 Jul 2026Featured Shop2 days · 700 Credits
- 7–8 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 4–5 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 28–29 Jun 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 25–26 Jun 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 22–23 Jun 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 14–16 Jun 2026Featured Shop2 days · 700 Credits
- 13–14 Jun 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 27–29 May 2026Featured Shop2 days · 700 Credits
- 26–27 May 2026Featured Shop1 day · 700 Credits
- 22–23 May 2026SUPERSONIC CUSTOMS1 day · 800 Credits
- 16–17 May 2026SUPERSONIC CUSTOMS1 day · 800 Credits
- 11–13 Apr 2026Featured Shop2 days · 700 Credits
- 24–25 Feb 2026Featured Shop1 day · 700 Credits
- 20–22 Feb 2026Featured Shop2 days · 700 Credits
- 31 Jan – 1 Feb 2026Featured Shop1 day · 700 Credits
- 25–26 Dec 2025Featured Shop1 day · 800 Credits
- 12–14 Dec 2025Featured Shop2 days · 700 Credits
- 30 Nov – 2 Dec 2025Featured Shop2 days · 700 Credits
- 29–31 Oct 2025Featured Shop2 days · 700 Credits
- 3–5 Oct 2025Featured Shop2 days · 700 Credits
- 13–15 Sept 2025Featured Shop2 days · 700 Credits
- 22–24 Aug 2025Featured Shop2 days · 700 Credits
- 19–23 Jun 2025Featured Shop4 days · 800 Credits
- 24–26 Apr 2025Featured Shop2 days · 700 Credits
- 29–31 Dec 2024Featured Shop2 days · 700 Credits
- 27–29 Dec 2024Featured Shop2 days · 700 Credits
- 23–27 Dec 2024Featured Shop4 days · 800 Credits
- 3–5 Nov 2024Featured Shop2 days · 800 Credits
- 30 Oct – 3 Nov 2024Featured Shop4 days · 800 Credits
- 26–30 Oct 2024Featured Shop4 days · 700 Credits
- 22–26 Oct 2024Featured Shop4 days · 700 Credits
- 18–22 Oct 2024Featured Shop4 days · 700 Credits
- 24–28 Jul 2024Featured Shop4 days · 700 Credits
- 13–14 Jul 2024Featured Shop1 day · 700 Credits
- 10–12 Jul 2024Featured Shop2 days · 700 Credits
- 28 Jun – 2 Jul 2024Featured Shop4 days · 800 Credits
- 13–21 May 2024Featured Shop8 days · 700 Credits
- 3–11 May 2024Featured Shop8 days · 700 Credits
- 28–29 Apr 2024Featured Shop1 day · 700 Credits
- 24–27 Apr 2024Featured Shop3 days · 700 Credits
- 19–23 Apr 2024Featured Shop4 days · 700 Credits
- 17–19 Apr 2024Featured Shop2 days · 500 Credits
- 15–17 Apr 2024Featured Shop2 days · 700 Credits
- 13–14 Apr 2024Featured Shop1 day · 500 Credits
- 11–12 Apr 2024Featured Shop1 day · 700 Credits
- 13–23 Feb 2024Featured Shop10 days · 700 Credits
- 7–10 Feb 2024Featured Shop3 days · 700 Credits
- 10–14 Jan 2024Featured Shop4 days · 700 Credits
- 25–28 Oct 2023Featured Shop3 days · 700 Credits
- 22–24 Oct 2023Featured Shop2 days · 700 Credits
- 20–21 Oct 2023Featured Shop1 day · 700 Credits
- 1–2 Oct 2023Featured Shop1 day · 700 Credits
- 28–29 Sept 2023Featured Shop1 day · 700 Credits
- 9–13 Aug 2023Featured Shop4 days · 700 Credits
- 5–6 Jul 2023Featured Shop1 day · 700 Credits
- 1–4 Jul 2023Featured Shop3 days · 700 Credits
- 28–30 Jun 2023Featured Shop2 days · 700 Credits
- 15–17 May 2023Featured Shop2 days · 800 Credits
- 10–14 May 2023Featured Shop4 days · 800 Credits
- 20–24 Mar 2023Featured Shop4 days · 700 Credits
- 13–15 Jan 2023Featured Shop2 days · 700 Credits
- 5–7 Sept 2022Featured Shop2 days · 700 Credits
- 7–13 Jul 2022Featured Shop6 days · 800 Credits
- 11–19 Mar 2022Featured Shop8 days · 700 Credits
- 27–28 Jan 2022Featured Shop1 day · 500 Credits
- 4–6 Jan 2022Featured Shop2 days · 700 Credits
- 27–29 Nov 2021Featured Shop2 days · 700 Credits
- 24–26 Sept 2021Featured Shop2 days · 500 Credits
- 24–26 Jul 2021Featured Shop2 days · 700 Credits
- 15–16 May 2021Featured Shop1 day · 700 Credits
- 17–19 Apr 2021Featured Shop2 days · 800 Credits
- 13–14 Mar 2021Featured Shop1 day · 700 Credits
- 2–4 Feb 2021Featured Shop2 days · 700 Credits
- 18–20 Dec 2020Featured Shop2 days · 700 Credits
- 9–11 Oct 2020Featured Shop2 days · 700 Credits
- 3–5 Sept 2020Featured Shop2 days · 700 Credits
- 2–4 Aug 2020Featured Shop2 days · 700 Credits
- 18–19 Jul 2020Featured Shop1 day · 500 Credits
- 23–24 Jun 2020Featured Shop1 day · 700 Credits
- 19–20 May 2020Featured Shop1 day · 700 Credits
- 10–12 May 2020Featured Shop2 days · 700 Credits
- 14–16 Apr 2020Featured Shop2 days · 700 Credits
- 6–7 Apr 2020Featured Shop1 day · 500 Credits
- 17–19 Mar 2020Featured Shop2 days · 700 Credits
- 22–23 Feb 2020Featured Shop1 day · 800 Credits
- 31 Jan – 2 Feb 2020Featured Shop2 days · 800 Credits
- 3–5 Jan 2020Featured Shop2 days · 500 Credits
- 4–6 Dec 2019Featured Shop2 days · 1,200 Credits
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
Made for the Fennec
More Import cars
700Credits
Leaves Mon 16 Nov
























Comments