
Not in the shop right nowUsually 700 Credits
Away 9 days
Last in the shop 12–13 Nov 2026. Its usual gap is about 30 days.
usual ~30today 9060 days
We’ll message you the next time it’s in the shop, in any paint.
- Slot
- Body
- Rarity
- Import
- Times in the shop
- 40
- First seen
- 21 Jan 2020
- Usual price
- 700 Credits
- Usually away
- ~30 days
Paints
Seen in the shop in 13 paints besides unpainted.
- Crimson
- Lime
- Black
- Sky Blue
- Cobalt
- Burnt Sienna
- Forest Green
- Purple
- Pink
- Orange
- Grey
- Titanium White
- Saffron
Shop history
40 visits21 Jan 2020Today202120222023202420252026
| Arrived | Left | Stayed | Gap before | Sold in | Price |
|---|---|---|---|---|---|
| 12 Nov 2026 | 13 Nov 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 800 Credits |
| 9 Nov 2026 | 11 Nov 2026 | 2 days | 3 days | Featured Shop | 700 Credits |
| 5 Nov 2026 | 6 Nov 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 3 Nov 2026 | 4 Nov 2026 | 1 day | 4 days | SUPERSONIC CUSTOMS | 700 Credits |
| 29 Oct 2026 | 30 Oct 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 28 Oct 2026 | 29 Oct 2026 | 1 day | 18 days | SUPERSONIC CUSTOMS | 700 Credits |
| 8 Oct 2026 | 10 Oct 2026 | 2 days | 3 days | Featured Shop | 700 Credits |
| 4 Oct 2026 | 5 Oct 2026 | 1 day | 7 days | SUPERSONIC CUSTOMS | 700 Credits |
| 26 Sept 2026 | 27 Sept 2026 | 1 day | 34 days | SUPERSONIC CUSTOMS | 800 Credits |
| 21 Aug 2026 | 23 Aug 2026 | 2 days | 27 days | Featured Shop | 700 Credits |
| 24 Jul 2026 | 25 Jul 2026 | 1 day | 64 days | SUPERSONIC CUSTOMS | 700 Credits |
| 20 May 2026 | 21 May 2026 | 1 day | 6 days | SUPERSONIC CUSTOMS | 700 Credits |
| 13 May 2026 | 14 May 2026 | 1 day | 10 days | SUPERSONIC CUSTOMS | 700 Credits |
| 1 May 2026 | 3 May 2026 | 2 days | 33 days | Featured Shop | 700 Credits |
| 28 Mar 2026 | 29 Mar 2026 | 1 day | 82 days | Featured Shop | 700 Credits |
| 3 Jan 2026 | 5 Jan 2026 | 2 days | 48 days | Featured Shop | 700 Credits |
| 14 Nov 2025 | 16 Nov 2025 | 2 days | 68 days | Featured Shop | 800 Credits |
| 5 Sept 2025 | 7 Sept 2025 | 2 days | 408 days | Featured Shop | 700 Credits |
| 23 Jul 2024 | 24 Jul 2024 | 1 day | Featured Shop | 800 Credits | |
| 22 Jul 2024 | 23 Jul 2024 | 1 day | 298 days | Featured Shop | 700 Credits |
| 27 Sept 2023 | 28 Sept 2023 | 1 day | 366 days | Featured Shop | 800 Credits |
| 25 Sept 2022 | 26 Sept 2022 | 1 day | 30 days | Featured Shop | 700 Credits |
| 24 Aug 2022 | 26 Aug 2022 | 2 days | 124 days | Featured Shop | 800 Credits |
| 21 Apr 2022 | 22 Apr 2022 | 1 day | 65 days | Featured Shop | 500 Credits |
| 14 Feb 2022 | 15 Feb 2022 | 1 day | 30 days | Featured Shop | 500 Credits |
| 14 Jan 2022 | 15 Jan 2022 | 1 day | 100 days | Featured Shop | 500 Credits |
| 5 Oct 2021 | 6 Oct 2021 | 1 day | 25 days | Featured Shop | 700 Credits |
| 8 Sept 2021 | 10 Sept 2021 | 2 days | 21 days | Featured Shop | 700 Credits |
| 17 Aug 2021 | 18 Aug 2021 | 1 day | 52 days | Featured Shop | 700 Credits |
| 25 Jun 2021 | 26 Jun 2021 | 1 day | 149 days | Featured Shop | 700 Credits |
| 25 Jan 2021 | 27 Jan 2021 | 2 days | 51 days | Featured Shop | 700 Credits |
| 4 Dec 2020 | 5 Dec 2020 | 1 day | 48 days | Featured Shop | 800 Credits |
| 15 Oct 2020 | 17 Oct 2020 | 2 days | 16 days | Featured Shop | 700 Credits |
| 27 Sept 2020 | 29 Sept 2020 | 2 days | 26 days | Featured Shop | 500 Credits |
| 30 Aug 2020 | 1 Sept 2020 | 2 days | 29 days | Featured Shop | 700 Credits |
| 31 Jul 2020 | 1 Aug 2020 | 1 day | 14 days | Featured Shop | 700 Credits |
| 15 Jul 2020 | 17 Jul 2020 | 2 days | 20 days | Featured Shop | 700 Credits |
| 24 Jun 2020 | 25 Jun 2020 | 1 day | 100 days | Featured Shop | 700 Credits |
| 15 Mar 2020 | 16 Mar 2020 | 1 day | 52 days | Featured Shop | 500 Credits |
| 21 Jan 2020 | 23 Jan 2020 | 2 days | First visit | Featured Shop | 500 Credits |
- 12–13 Nov 2026SUPERSONIC CUSTOMS1 day · 800 Credits
- 9–11 Nov 2026Featured Shop2 days · 700 Credits
- 5–6 Nov 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 3–4 Nov 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 29–30 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 28–29 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 8–10 Oct 2026Featured Shop2 days · 700 Credits
- 4–5 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 26–27 Sept 2026SUPERSONIC CUSTOMS1 day · 800 Credits
- 21–23 Aug 2026Featured Shop2 days · 700 Credits
- 24–25 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 20–21 May 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 13–14 May 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 1–3 May 2026Featured Shop2 days · 700 Credits
- 28–29 Mar 2026Featured Shop1 day · 700 Credits
- 3–5 Jan 2026Featured Shop2 days · 700 Credits
- 14–16 Nov 2025Featured Shop2 days · 800 Credits
- 5–7 Sept 2025Featured Shop2 days · 700 Credits
- 23–24 Jul 2024Featured Shop1 day · 800 Credits
- 22–23 Jul 2024Featured Shop1 day · 700 Credits
- 27–28 Sept 2023Featured Shop1 day · 800 Credits
- 25–26 Sept 2022Featured Shop1 day · 700 Credits
- 24–26 Aug 2022Featured Shop2 days · 800 Credits
- 21–22 Apr 2022Featured Shop1 day · 500 Credits
- 14–15 Feb 2022Featured Shop1 day · 500 Credits
- 14–15 Jan 2022Featured Shop1 day · 500 Credits
- 5–6 Oct 2021Featured Shop1 day · 700 Credits
- 8–10 Sept 2021Featured Shop2 days · 700 Credits
- 17–18 Aug 2021Featured Shop1 day · 700 Credits
- 25–26 Jun 2021Featured Shop1 day · 700 Credits
- 25–27 Jan 2021Featured Shop2 days · 700 Credits
- 4–5 Dec 2020Featured Shop1 day · 800 Credits
- 15–17 Oct 2020Featured Shop2 days · 700 Credits
- 27–29 Sept 2020Featured Shop2 days · 500 Credits
- 30 Aug – 1 Sept 2020Featured Shop2 days · 700 Credits
- 31 Jul – 1 Aug 2020Featured Shop1 day · 700 Credits
- 15–17 Jul 2020Featured Shop2 days · 700 Credits
- 24–25 Jun 2020Featured Shop1 day · 700 Credits
- 15–16 Mar 2020Featured Shop1 day · 500 Credits
- 21–23 Jan 2020Featured Shop2 days · 500 Credits
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
Made for the Breakout Type-S
More Import cars
Not in the shop right now
Away 9 days
























Comments