Uncommon glider

Ouroboros set · Chapter 1, Season 7
Equilibrium
“Perfectly balanced.”
Not in the shop right nowUsually 500 V-Bucks
Away 48 days
Last in the shop 2–5 Oct 2026. That’s longer than its usual gap of about 33 days.
usual ~33today 48060 days
Chance it’s back
4%
this week
10%
within a month
20%
within 3 months
Our estimate from its shop record, checked against past shops. Epic doesn’t announce returns. Tomorrow’s predictions
Saves it to your wishlist. We’ll message you the day it’s in the shop. Only items that come to the Item Shop can alert you. Battle Pass and other exclusive items don't.
- Times in the shop
- 56
- First seen
- 13 Jan 2019
- Usual price
- 500 V-Bucks
- Usually away
- ~33 days
Shop history
56 visits13 Jan 2019Today2020202220242026
| Arrived | Left | Stayed | Gap before | Price |
|---|---|---|---|---|
| 2 Oct 2026 | 5 Oct 2026 | 3 days | 315 days | 500 V-Bucks |
| 20 Nov 2025 | 21 Nov 2025 | 1 day | 139 days | 500 V-Bucks |
| 3 Jul 2025 | 4 Jul 2025 | 1 day | 294 days | 500 V-Bucks |
| 8 Sept 2024 | 12 Sept 2024 | 4 days | 24 days | 500 V-Bucks |
| 12 Aug 2024 | 15 Aug 2024 | 3 days | 124 days | 500 V-Bucks |
| 9 Apr 2024 | 10 Apr 2024 | 1 day | 5 days | 500 V-Bucks |
| 3 Apr 2024 | 4 Apr 2024 | 1 day | 124 days | 500 V-Bucks |
| 30 Nov 2023 | 1 Dec 2023 | 1 day | 35 days | 500 V-Bucks |
| 25 Oct 2023 | 26 Oct 2023 | 1 day | 50 days | 500 V-Bucks |
| 4 Sept 2023 | 5 Sept 2023 | 1 day | 30 days | 500 V-Bucks |
| 4 Aug 2023 | 5 Aug 2023 | 1 day | 38 days | 500 V-Bucks |
| 26 Jun 2023 | 27 Jun 2023 | 1 day | 32 days | 500 V-Bucks |
| 24 May 2023 | 25 May 2023 | 1 day | 57 days | 500 V-Bucks |
| 27 Mar 2023 | 28 Mar 2023 | 1 day | 35 days | 500 V-Bucks |
| 19 Feb 2023 | 20 Feb 2023 | 1 day | 43 days | 500 V-Bucks |
| 6 Jan 2023 | 7 Jan 2023 | 1 day | 61 days | 500 V-Bucks |
| 5 Nov 2022 | 6 Nov 2022 | 1 day | 43 days | 500 V-Bucks |
| 22 Sept 2022 | 23 Sept 2022 | 1 day | 30 days | 500 V-Bucks |
| 22 Aug 2022 | 23 Aug 2022 | 1 day | 37 days | 500 V-Bucks |
| 15 Jul 2022 | 16 Jul 2022 | 1 day | 40 days | 500 V-Bucks |
| 4 Jun 2022 | 5 Jun 2022 | 1 day | 34 days | 500 V-Bucks |
| 30 Apr 2022 | 1 May 2022 | 1 day | 30 days | 500 V-Bucks |
| 30 Mar 2022 | 31 Mar 2022 | 1 day | 27 days | 500 V-Bucks |
| 2 Mar 2022 | 3 Mar 2022 | 1 day | 29 days | 500 V-Bucks |
| 31 Jan 2022 | 1 Feb 2022 | 1 day | 33 days | 500 V-Bucks |
| 28 Dec 2021 | 29 Dec 2021 | 1 day | 27 days | 500 V-Bucks |
| 30 Nov 2021 | 1 Dec 2021 | 1 day | 30 days | 500 V-Bucks |
| 30 Oct 2021 | 31 Oct 2021 | 1 day | 28 days | 500 V-Bucks |
| 1 Oct 2021 | 2 Oct 2021 | 1 day | 29 days | 500 V-Bucks |
| 1 Sept 2021 | 2 Sept 2021 | 1 day | 30 days | 500 V-Bucks |
| 1 Aug 2021 | 2 Aug 2021 | 1 day | 36 days | 500 V-Bucks |
| 25 Jun 2021 | 26 Jun 2021 | 1 day | 31 days | 500 V-Bucks |
| 24 May 2021 | 25 May 2021 | 1 day | 36 days | 500 V-Bucks |
| 17 Apr 2021 | 18 Apr 2021 | 1 day | 31 days | 500 V-Bucks |
| 16 Mar 2021 | 17 Mar 2021 | 1 day | 27 days | 500 V-Bucks |
| 16 Feb 2021 | 17 Feb 2021 | 1 day | 31 days | 500 V-Bucks |
| 15 Jan 2021 | 16 Jan 2021 | 1 day | 31 days | 500 V-Bucks |
| 14 Dec 2020 | 15 Dec 2020 | 1 day | 34 days | 500 V-Bucks |
| 9 Nov 2020 | 10 Nov 2020 | 1 day | 31 days | 500 V-Bucks |
| 8 Oct 2020 | 9 Oct 2020 | 1 day | 40 days | 500 V-Bucks |
| 28 Aug 2020 | 29 Aug 2020 | 1 day | 32 days | 500 V-Bucks |
| 26 Jul 2020 | 27 Jul 2020 | 1 day | 34 days | 500 V-Bucks |
| 21 Jun 2020 | 22 Jun 2020 | 1 day | 31 days | 500 V-Bucks |
| 20 May 2020 | 21 May 2020 | 1 day | 29 days | 500 V-Bucks |
| 20 Apr 2020 | 21 Apr 2020 | 1 day | 33 days | 500 V-Bucks |
| 17 Mar 2020 | 18 Mar 2020 | 1 day | 29 days | 500 V-Bucks |
| 16 Feb 2020 | 17 Feb 2020 | 1 day | 33 days | 500 V-Bucks |
| 13 Jan 2020 | 14 Jan 2020 | 1 day | 104 days | 500 V-Bucks |
| 30 Sept 2019 | 1 Oct 2019 | 1 day | 31 days | 500 V-Bucks |
| 29 Aug 2019 | 30 Aug 2019 | 1 day | 34 days | 500 V-Bucks |
| 25 Jul 2019 | 26 Jul 2019 | 1 day | 50 days | 500 V-Bucks |
| 4 Jun 2019 | 5 Jun 2019 | 1 day | 32 days | 500 V-Bucks |
| 2 May 2019 | 3 May 2019 | 1 day | 30 days | 500 V-Bucks |
| 1 Apr 2019 | 2 Apr 2019 | 1 day | 33 days | 500 V-Bucks |
| 26 Feb 2019 | 27 Feb 2019 | 1 day | 42 days | 500 V-Bucks |
| 13 Jan 2019 | 15 Jan 2019 | 2 days | First visit | 500 V-Bucks |
- 2–5 Oct 20263 days · 500 V-Bucks
- 20–21 Nov 20251 day · 500 V-Bucks
- 3–4 Jul 20251 day · 500 V-Bucks
- 8–12 Sept 20244 days · 500 V-Bucks
- 12–15 Aug 20243 days · 500 V-Bucks
- 9–10 Apr 20241 day · 500 V-Bucks
- 3–4 Apr 20241 day · 500 V-Bucks
- 30 Nov – 1 Dec 20231 day · 500 V-Bucks
- 25–26 Oct 20231 day · 500 V-Bucks
- 4–5 Sept 20231 day · 500 V-Bucks
- 4–5 Aug 20231 day · 500 V-Bucks
- 26–27 Jun 20231 day · 500 V-Bucks
- 24–25 May 20231 day · 500 V-Bucks
- 27–28 Mar 20231 day · 500 V-Bucks
- 19–20 Feb 20231 day · 500 V-Bucks
- 6–7 Jan 20231 day · 500 V-Bucks
- 5–6 Nov 20221 day · 500 V-Bucks
- 22–23 Sept 20221 day · 500 V-Bucks
- 22–23 Aug 20221 day · 500 V-Bucks
- 15–16 Jul 20221 day · 500 V-Bucks
- 4–5 Jun 20221 day · 500 V-Bucks
- 30 Apr – 1 May 20221 day · 500 V-Bucks
- 30–31 Mar 20221 day · 500 V-Bucks
- 2–3 Mar 20221 day · 500 V-Bucks
- 31 Jan – 1 Feb 20221 day · 500 V-Bucks
- 28–29 Dec 20211 day · 500 V-Bucks
- 30 Nov – 1 Dec 20211 day · 500 V-Bucks
- 30–31 Oct 20211 day · 500 V-Bucks
- 1–2 Oct 20211 day · 500 V-Bucks
- 1–2 Sept 20211 day · 500 V-Bucks
- 1–2 Aug 20211 day · 500 V-Bucks
- 25–26 Jun 20211 day · 500 V-Bucks
- 24–25 May 20211 day · 500 V-Bucks
- 17–18 Apr 20211 day · 500 V-Bucks
- 16–17 Mar 20211 day · 500 V-Bucks
- 16–17 Feb 20211 day · 500 V-Bucks
- 15–16 Jan 20211 day · 500 V-Bucks
- 14–15 Dec 20201 day · 500 V-Bucks
- 9–10 Nov 20201 day · 500 V-Bucks
- 8–9 Oct 20201 day · 500 V-Bucks
- 28–29 Aug 20201 day · 500 V-Bucks
- 26–27 Jul 20201 day · 500 V-Bucks
- 21–22 Jun 20201 day · 500 V-Bucks
- 20–21 May 20201 day · 500 V-Bucks
- 20–21 Apr 20201 day · 500 V-Bucks
- 17–18 Mar 20201 day · 500 V-Bucks
- 16–17 Feb 20201 day · 500 V-Bucks
- 13–14 Jan 20201 day · 500 V-Bucks
- 30 Sept – 1 Oct 20191 day · 500 V-Bucks
- 29–30 Aug 20191 day · 500 V-Bucks
- 25–26 Jul 20191 day · 500 V-Bucks
- 4–5 Jun 20191 day · 500 V-Bucks
- 2–3 May 20191 day · 500 V-Bucks
- 1–2 Apr 20191 day · 500 V-Bucks
- 26–27 Feb 20191 day · 500 V-Bucks
- 13–15 Jan 20192 days · 500 V-Bucks
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
The Ouroboros set
LaceEpic · Outfit
ParadoxEpic · Outfit
EternalEpic · Back Bling
StitchesEpic · Back Bling
VisionRare · Pickaxe
EquilibriumYou’re here- Save the whole set6 items to your wishlist
Not in the shop right now
Away 48 days
Comments