Uncommon outfit

Nightfire set · Chapter 2, Season 2
Crimson Elite
“A true legend on the rise.”
Not in the shop right nowUsually 800 V-Bucks
Away 47 days
Last in the shop 5–6 Oct 2026. That’s longer than its usual gap of about 35 days.
usual ~35today 47060 days
Chance it’s back
5%
this week
19%
within a month
48%
within 3 months
Our estimate from its shop record, checked against past shops. Epic doesn’t announce returns. Tomorrow’s predictions
Saves it to your wishlist. We’ll message you the day it’s in the shop. Only items that come to the Item Shop can alert you. Battle Pass and other exclusive items don't.
- Times in the shop
- 44
- First seen
- 22 Mar 2020
- Usual price
- 800 V-Bucks
- Usually away
- ~35 days
Shop history
44 visits22 Mar 2020Today202120222023202420252026
| Arrived | Left | Stayed | Gap before | Price |
|---|---|---|---|---|
| 5 Oct 2026 | 6 Oct 2026 | 1 day | 51 days | 800 V-Bucks |
| 8 Aug 2026 | 15 Aug 2026 | 7 days | 286 days | 800 V-Bucks |
| 25 Oct 2025 | 26 Oct 2025 | 1 day | 57 days | 800 V-Bucks |
| 28 Aug 2025 | 29 Aug 2025 | 1 day | 48 days | 800 V-Bucks |
| 10 Jul 2025 | 11 Jul 2025 | 1 day | 221 days | 800 V-Bucks |
| 30 Nov 2024 | 1 Dec 2024 | 1 day | 42 days | 800 V-Bucks |
| 18 Oct 2024 | 19 Oct 2024 | 1 day | 130 days | 800 V-Bucks |
| 9 Jun 2024 | 10 Jun 2024 | 1 day | 51 days | 800 V-Bucks |
| 18 Apr 2024 | 19 Apr 2024 | 1 day | 29 days | 800 V-Bucks |
| 18 Mar 2024 | 20 Mar 2024 | 2 days | 67 days | 800 V-Bucks |
| 9 Jan 2024 | 11 Jan 2024 | 2 days | 128 days | 800 V-Bucks |
| 25 Aug 2023 | 3 Sept 2023 | 9 days | 35 days | 800 V-Bucks |
| 20 Jul 2023 | 21 Jul 2023 | 1 day | 32 days | 800 V-Bucks |
| 17 Jun 2023 | 18 Jun 2023 | 1 day | 31 days | 800 V-Bucks |
| 16 May 2023 | 17 May 2023 | 1 day | 31 days | 800 V-Bucks |
| 14 Apr 2023 | 15 Apr 2023 | 1 day | 44 days | 800 V-Bucks |
| 14 Feb 2023 | 1 Mar 2023 | 15 days | 19 days | 800 V-Bucks |
| 25 Jan 2023 | 26 Jan 2023 | 1 day | 44 days | 800 V-Bucks |
| 11 Dec 2022 | 12 Dec 2022 | 1 day | 29 days | 800 V-Bucks |
| 11 Nov 2022 | 12 Nov 2022 | 1 day | 73 days | 800 V-Bucks |
| 29 Aug 2022 | 30 Aug 2022 | 1 day | 39 days | 800 V-Bucks |
| 20 Jul 2022 | 21 Jul 2022 | 1 day | 33 days | 800 V-Bucks |
| 16 Jun 2022 | 17 Jun 2022 | 1 day | 37 days | 800 V-Bucks |
| 9 May 2022 | 10 May 2022 | 1 day | 32 days | 800 V-Bucks |
| 6 Apr 2022 | 7 Apr 2022 | 1 day | 35 days | 800 V-Bucks |
| 1 Mar 2022 | 2 Mar 2022 | 1 day | 34 days | 800 V-Bucks |
| 25 Jan 2022 | 26 Jan 2022 | 1 day | 47 days | 800 V-Bucks |
| 8 Dec 2021 | 9 Dec 2021 | 1 day | 30 days | 800 V-Bucks |
| 7 Nov 2021 | 8 Nov 2021 | 1 day | 45 days | 800 V-Bucks |
| 22 Sept 2021 | 23 Sept 2021 | 1 day | 33 days | 800 V-Bucks |
| 19 Aug 2021 | 20 Aug 2021 | 1 day | 36 days | 800 V-Bucks |
| 13 Jul 2021 | 14 Jul 2021 | 1 day | 82 days | 800 V-Bucks |
| 21 Apr 2021 | 22 Apr 2021 | 1 day | 32 days | 800 V-Bucks |
| 19 Mar 2021 | 20 Mar 2021 | 1 day | 21 days | 800 V-Bucks |
| 25 Feb 2021 | 26 Feb 2021 | 1 day | 77 days | 800 V-Bucks |
| 9 Dec 2020 | 10 Dec 2020 | 1 day | 31 days | 800 V-Bucks |
| 7 Nov 2020 | 8 Nov 2020 | 1 day | 26 days | 800 V-Bucks |
| 11 Oct 2020 | 12 Oct 2020 | 1 day | 39 days | 800 V-Bucks |
| 1 Sept 2020 | 2 Sept 2020 | 1 day | 34 days | 800 V-Bucks |
| 28 Jul 2020 | 29 Jul 2020 | 1 day | 31 days | 800 V-Bucks |
| 26 Jun 2020 | 27 Jun 2020 | 1 day | 31 days | 800 V-Bucks |
| 25 May 2020 | 26 May 2020 | 1 day | 28 days | 800 V-Bucks |
| 26 Apr 2020 | 27 Apr 2020 | 1 day | 33 days | 800 V-Bucks |
| 22 Mar 2020 | 24 Mar 2020 | 2 days | First visit | 800 V-Bucks |
- 5–6 Oct 20261 day · 800 V-Bucks
- 8–15 Aug 20267 days · 800 V-Bucks
- 25–26 Oct 20251 day · 800 V-Bucks
- 28–29 Aug 20251 day · 800 V-Bucks
- 10–11 Jul 20251 day · 800 V-Bucks
- 30 Nov – 1 Dec 20241 day · 800 V-Bucks
- 18–19 Oct 20241 day · 800 V-Bucks
- 9–10 Jun 20241 day · 800 V-Bucks
- 18–19 Apr 20241 day · 800 V-Bucks
- 18–20 Mar 20242 days · 800 V-Bucks
- 9–11 Jan 20242 days · 800 V-Bucks
- 25 Aug – 3 Sept 20239 days · 800 V-Bucks
- 20–21 Jul 20231 day · 800 V-Bucks
- 17–18 Jun 20231 day · 800 V-Bucks
- 16–17 May 20231 day · 800 V-Bucks
- 14–15 Apr 20231 day · 800 V-Bucks
- 14 Feb – 1 Mar 202315 days · 800 V-Bucks
- 25–26 Jan 20231 day · 800 V-Bucks
- 11–12 Dec 20221 day · 800 V-Bucks
- 11–12 Nov 20221 day · 800 V-Bucks
- 29–30 Aug 20221 day · 800 V-Bucks
- 20–21 Jul 20221 day · 800 V-Bucks
- 16–17 Jun 20221 day · 800 V-Bucks
- 9–10 May 20221 day · 800 V-Bucks
- 6–7 Apr 20221 day · 800 V-Bucks
- 1–2 Mar 20221 day · 800 V-Bucks
- 25–26 Jan 20221 day · 800 V-Bucks
- 8–9 Dec 20211 day · 800 V-Bucks
- 7–8 Nov 20211 day · 800 V-Bucks
- 22–23 Sept 20211 day · 800 V-Bucks
- 19–20 Aug 20211 day · 800 V-Bucks
- 13–14 Jul 20211 day · 800 V-Bucks
- 21–22 Apr 20211 day · 800 V-Bucks
- 19–20 Mar 20211 day · 800 V-Bucks
- 25–26 Feb 20211 day · 800 V-Bucks
- 9–10 Dec 20201 day · 800 V-Bucks
- 7–8 Nov 20201 day · 800 V-Bucks
- 11–12 Oct 20201 day · 800 V-Bucks
- 1–2 Sept 20201 day · 800 V-Bucks
- 28–29 Jul 20201 day · 800 V-Bucks
- 26–27 Jun 20201 day · 800 V-Bucks
- 25–26 May 20201 day · 800 V-Bucks
- 26–27 Apr 20201 day · 800 V-Bucks
- 22–24 Mar 20202 days · 800 V-Bucks
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
The Nightfire set
Crimson EliteYou’re here
Scarlet CommanderUncommon · Outfit- Save the whole set2 items to your wishlist
Not in the shop right now
Away 47 days
Comments