Uncommon outfit

Permafrost set · Chapter 2, Season 1
Chill Count
“Fight like the wind.”
Not in the shop right nowUsually 800 V-Bucks
Away 40 days
Last in the shop 6–13 Oct 2026. That’s about its usual gap of 39 days.
usual ~39today 40060 days
Chance it’s back
4%
this week
18%
within a month
45%
within 3 months
Our estimate from its shop record, checked against past shops. Epic doesn’t announce returns. Tomorrow’s predictions
Saves it to your wishlist. We’ll message you the day it’s in the shop. Only items that come to the Item Shop can alert you. Battle Pass and other exclusive items don't.
- Times in the shop
- 37
- First seen
- 19 Jan 2020
- Usual price
- 800 V-Bucks
- Usually away
- ~39 days
Shop history
37 visits19 Jan 2020Today202120222023202420252026
| Arrived | Left | Stayed | Gap before | Price |
|---|---|---|---|---|
| 6 Oct 2026 | 13 Oct 2026 | 7 days | 292 days | 800 V-Bucks |
| 15 Dec 2025 | 18 Dec 2025 | 3 days | 54 days | 800 V-Bucks |
| 21 Oct 2025 | 22 Oct 2025 | 1 day | 19 days | 800 V-Bucks |
| 1 Oct 2025 | 2 Oct 2025 | 1 day | 122 days | 800 V-Bucks |
| 31 May 2025 | 1 Jun 2025 | 1 day | 43 days | 800 V-Bucks |
| 17 Apr 2025 | 18 Apr 2025 | 1 day | 99 days | 800 V-Bucks |
| 4 Jan 2025 | 8 Jan 2025 | 4 days | 6 days | 800 V-Bucks |
| 28 Dec 2024 | 29 Dec 2024 | 1 day | 75 days | 800 V-Bucks |
| 13 Oct 2024 | 14 Oct 2024 | 1 day | 148 days | 800 V-Bucks |
| 17 May 2024 | 18 May 2024 | 1 day | 33 days | 800 V-Bucks |
| 13 Apr 2024 | 14 Apr 2024 | 1 day | 14 days | 800 V-Bucks |
| 29 Mar 2024 | 30 Mar 2024 | 1 day | 38 days | 800 V-Bucks |
| 19 Feb 2024 | 20 Feb 2024 | 1 day | 1 day | 800 V-Bucks |
| 17 Feb 2024 | 18 Feb 2024 | 1 day | 27 days | 800 V-Bucks |
| 19 Jan 2024 | 21 Jan 2024 | 2 days | 36 days | 800 V-Bucks |
| 13 Dec 2023 | 14 Dec 2023 | 1 day | 317 days | 800 V-Bucks |
| 29 Jan 2023 | 30 Jan 2023 | 1 day | 32 days | 800 V-Bucks |
| 27 Dec 2022 | 28 Dec 2022 | 1 day | 43 days | 800 V-Bucks |
| 12 Nov 2022 | 14 Nov 2022 | 2 days | 14 days | 800 V-Bucks |
| 28 Oct 2022 | 29 Oct 2022 | 1 day | 78 days | 800 V-Bucks |
| 9 Aug 2022 | 11 Aug 2022 | 2 days | 216 days | 800 V-Bucks |
| 4 Jan 2022 | 5 Jan 2022 | 1 day | 117 days | 800 V-Bucks |
| 8 Sept 2021 | 9 Sept 2021 | 1 day | 30 days | 800 V-Bucks |
| 8 Aug 2021 | 9 Aug 2021 | 1 day | 40 days | 800 V-Bucks |
| 28 Jun 2021 | 29 Jun 2021 | 1 day | 34 days | 800 V-Bucks |
| 24 May 2021 | 25 May 2021 | 1 day | 30 days | 800 V-Bucks |
| 23 Apr 2021 | 24 Apr 2021 | 1 day | 32 days | 800 V-Bucks |
| 21 Mar 2021 | 22 Mar 2021 | 1 day | 24 days | 800 V-Bucks |
| 24 Feb 2021 | 25 Feb 2021 | 1 day | 40 days | 800 V-Bucks |
| 14 Jan 2021 | 15 Jan 2021 | 1 day | 41 days | 800 V-Bucks |
| 3 Dec 2020 | 4 Dec 2020 | 1 day | 123 days | 800 V-Bucks |
| 1 Aug 2020 | 2 Aug 2020 | 1 day | 53 days | 800 V-Bucks |
| 8 Jun 2020 | 9 Jun 2020 | 1 day | 29 days | 800 V-Bucks |
| 9 May 2020 | 10 May 2020 | 1 day | 42 days | 800 V-Bucks |
| 27 Mar 2020 | 28 Mar 2020 | 1 day | 32 days | 800 V-Bucks |
| 23 Feb 2020 | 24 Feb 2020 | 1 day | 34 days | 800 V-Bucks |
| 19 Jan 2020 | 20 Jan 2020 | 1 day | First visit | 800 V-Bucks |
- 6–13 Oct 20267 days · 800 V-Bucks
- 15–18 Dec 20253 days · 800 V-Bucks
- 21–22 Oct 20251 day · 800 V-Bucks
- 1–2 Oct 20251 day · 800 V-Bucks
- 31 May – 1 Jun 20251 day · 800 V-Bucks
- 17–18 Apr 20251 day · 800 V-Bucks
- 4–8 Jan 20254 days · 800 V-Bucks
- 28–29 Dec 20241 day · 800 V-Bucks
- 13–14 Oct 20241 day · 800 V-Bucks
- 17–18 May 20241 day · 800 V-Bucks
- 13–14 Apr 20241 day · 800 V-Bucks
- 29–30 Mar 20241 day · 800 V-Bucks
- 19–20 Feb 20241 day · 800 V-Bucks
- 17–18 Feb 20241 day · 800 V-Bucks
- 19–21 Jan 20242 days · 800 V-Bucks
- 13–14 Dec 20231 day · 800 V-Bucks
- 29–30 Jan 20231 day · 800 V-Bucks
- 27–28 Dec 20221 day · 800 V-Bucks
- 12–14 Nov 20222 days · 800 V-Bucks
- 28–29 Oct 20221 day · 800 V-Bucks
- 9–11 Aug 20222 days · 800 V-Bucks
- 4–5 Jan 20221 day · 800 V-Bucks
- 8–9 Sept 20211 day · 800 V-Bucks
- 8–9 Aug 20211 day · 800 V-Bucks
- 28–29 Jun 20211 day · 800 V-Bucks
- 24–25 May 20211 day · 800 V-Bucks
- 23–24 Apr 20211 day · 800 V-Bucks
- 21–22 Mar 20211 day · 800 V-Bucks
- 24–25 Feb 20211 day · 800 V-Bucks
- 14–15 Jan 20211 day · 800 V-Bucks
- 3–4 Dec 20201 day · 800 V-Bucks
- 1–2 Aug 20201 day · 800 V-Bucks
- 8–9 Jun 20201 day · 800 V-Bucks
- 9–10 May 20201 day · 800 V-Bucks
- 27–28 Mar 20201 day · 800 V-Bucks
- 23–24 Feb 20201 day · 800 V-Bucks
- 19–20 Jan 20201 day · 800 V-Bucks
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
The Permafrost set
Arctic IntelUncommon · Outfit
Chill CountYou’re here
ChilloutUncommon · Outfit
HailstormUncommon · Outfit
Ice InterceptUncommon · Outfit
Ice StalkerUncommon · Outfit
Snow SniperUncommon · Outfit
Snow StrikerUncommon · Outfit- Save the whole set8 items to your wishlist
Not in the shop right now
Away 40 days
Comments