Platinum prices by country
Xbox Store, checked 4 November 2026
What every Platinum pack costs in 25 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$43.48
for 1,000 Platinum in the United States, at the best-value pack
$12.53
the lowest, in India
25
countries with their own price
Every pack, country by country
Cheapest per 1,000 Platinum first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus Platinum are counted in.
| Country | 75 | 175 | 380 | 1,025 | 2,200 | 3,450 | 4,600 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|---|---|---|---|
| India | ₹380.00 | ₹760.00 | ₹1,120.00 | ₹2,500.00 | ₹3,500.00 | ₹4,100.00 | ₹5,500.00 | $12.53 | −71% |
| Brazil | R$10.00 | R$19.00 | R$39.00 | R$99.00 | R$199.00 | R$259.00 | R$344.99 | $13.67 | −69% |
| Türkiye | TRY 84.99 | TRY 169.00 | TRY 339.00 | TRY 849.00 | TRY 1,699.00 | TRY 2,539.00 | TRY 3,399.00 | $14.71 | −66% |
| South Africa | ZAR 65.00 | ZAR 129.00 | ZAR 169.00 | ZAR 549.00 | ZAR 799.00 | ZAR 949.00 | ZAR 1,265.00 | $16.55 | −62% |
| Colombia | COP 14,900 | COP 29,900 | COP 49,900 | COP 149,900 | COP 199,900 | COP 229,900 | COP 306,500 | $20.68 | −52% |
| Chile | CLP 3,700 | CLP 7,450 | CLP 14,900 | CLP 34,900 | CLP 59,900 | CLP 74,900 | CLP 99,800 | $22.18 | −49% |
| Hungary | HUF 990 | HUF 1,990 | HUF 3,990 | HUF 9,990 | HUF 19,990 | HUF 25,990 | HUF 34,600 | $23.08 | −47% |
| New Zealand | NZ$7.45 | NZ$14.95 | NZ$24.95 | NZ$69.95 | NZ$119.95 | NZ$149.95 | NZ$199.95 | $24.37 | −44% |
| Saudi Arabia | SAR 19.00 | SAR 49.00 | SAR 99.00 | SAR 239.00 | SAR 289.00 | SAR 319.00 | SAR 425.00 | $24.64 | −43% |
| Japan | ¥540 | ¥1,080 | ¥2,160 | ¥5,400 | ¥10,800 | ¥14,040 | ¥18,700 | $25.66 | −41% |
| Poland | PLN 17.99 | PLN 34.99 | PLN 69.99 | PLN 199.99 | PLN 299.99 | PLN 359.99 | PLN 479.99 | $26.45 | −39% |
| South Korea | ₩5,000 | ₩9,700 | ₩19,500 | ₩47,900 | ₩97,900 | ₩127,900 | ₩170,000 | $27.50 | −37% |
| Norway | NOK 29.50 | NOK 59.00 | NOK 149.00 | NOK 549.00 | NOK 799.00 | NOK 949.00 | NOK 1,265.00 | $29.63 | −32% |
| Canada | CA$4.99 | CA$9.99 | CA$19.99 | CA$49.99 | CA$99.99 | CA$149.99 | CA$199.99 | $31.07 | −29% |
| Mexico | MX$65.00 | MX$129.00 | MX$249.00 | MX$649.00 | MX$1,349.00 | MX$2,049.00 | MX$2,699.99 | $31.33 | −28% |
| Singapore | SGD 6.45 | SGD 12.90 | SGD 24.90 | SGD 59.90 | SGD 109.90 | SGD 139.90 | SGD 185.90 | $31.55 | −27% |
| Denmark | DKK 40.00 | DKK 75.00 | DKK 155.00 | DKK 395.00 | DKK 645.00 | DKK 795.00 | DKK 1,060.00 | $34.49 | −21% |
| Czechia | CZK 99.00 | CZK 199.00 | CZK 399.00 | CZK 999.00 | CZK 1,999.00 | CZK 2,599.00 | CZK 3,500.00 | $34.62 | −20% |
| Australia | A$6.65 | A$13.45 | A$26.95 | A$64.95 | A$139.95 | A$184.95 | A$246.95 | $37.38 | −14% |
| United Kingdom | £3.99 | £7.99 | £15.99 | £39.99 | £64.99 | £109.99 | £146.99 | $39.63 | −9% |
| Sweden | SEK 49.00 | SEK 129.00 | SEK 199.00 | SEK 599.00 | SEK 1,099.00 | SEK 1,399.00 | SEK 1,859.00 | $41.28 | −5% |
| Eurozone (Germany) | €4.99 | €9.99 | €19.99 | €49.99 | €99.99 | €129.99 | €179.99 | $42.17 | −3% |
| United States | $4.99 | $9.99 | $19.99 | $49.99 | $99.99 | $149.99 | $199.99 | $43.48 | |
| Israel | ₪22.50 | ₪45.00 | ₪90.00 | ₪220.00 | ₪470.00 | ₪620.00 | ₪820.00 | $56.34 | +30% |
| Switzerland | CHF 4.50 | CHF 9.00 | CHF 19.00 | CHF 89.00 | CHF 139.00 | CHF 169.00 | CHF 229.00 | $59.74 | +37% |
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Warframe item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.