Credits prices by country
Xbox Store, checked 4 November 2026
What every Credits pack costs in 24 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$7.69
for 1,000 Credits in the United States, at the best-value pack
$3.25
the lowest, in Türkiye
24
countries with their own price; not sold in 1 more
Every pack, country by country
Cheapest per 1,000 Credits first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus Credits are counted in.
| Country | 500 | 1,100 | 3,000 | 6,500 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|---|
| Türkiye | TRY 105.00 | TRY 211.00 | TRY 528.00 | TRY 1,056.00 | $3.25 | −58% |
| Brazil | R$17.99 | R$34.99 | R$87.99 | R$175.99 | $4.94 | −36% |
| South Africa | ZAR 55.99 | ZAR 112.99 | ZAR 280.99 | ZAR 562.99 | $5.21 | −32% |
| Chile | CLP 3,740 | CLP 7,490 | CLP 18,740 | CLP 37,490 | $5.90 | −23% |
| Japan | ¥610 | ¥1,220 | ¥3,060 | ¥6,120 | $5.94 | −23% |
| India | ₹369.00 | ₹739.00 | ₹1,849.00 | ₹3,699.00 | $6.00 | −22% |
| New Zealand | NZ$7.19 | NZ$14.19 | NZ$35.89 | NZ$71.29 | $6.15 | −20% |
| Saudi Arabia | SAR 16.99 | SAR 32.99 | SAR 81.99 | SAR 163.99 | $6.73 | −13% |
| Australia | A$6.99 | A$12.99 | A$31.99 | A$64.99 | $6.97 | −9% |
| Mexico | MX$84.99 | MX$170.49 | MX$426.99 | MX$853.99 | $7.01 | −9% |
| Canada | CA$6.49 | CA$12.99 | CA$32.99 | CA$65.99 | $7.25 | −6% |
| Czechia | CZK 108.49 | CZK 216.99 | CZK 543.49 | CZK 1,086.99 | $7.69 | −0% |
| United States | $4.99 | $9.99 | $24.99 | $49.99 | $7.69 | |
| Denmark | DKK 33.99 | DKK 68.00 | DKK 170.49 | DKK 340.99 | $7.85 | +2% |
| Eurozone (Germany) | €4.49 | €8.99 | €22.99 | €45.99 | $7.92 | +3% |
| Poland | PLN 20.99 | PLN 40.49 | PLN 101.99 | PLN 203.49 | $7.94 | +3% |
| Singapore | SGD 6.99 | SGD 13.49 | SGD 33.49 | SGD 66.99 | $8.04 | +5% |
| United Kingdom | £3.99 | £7.99 | £19.49 | £38.99 | $8.05 | +5% |
| Hungary | HUF 1,710 | HUF 3,420 | HUF 8,550 | HUF 17,100 | $8.07 | +5% |
| Colombia | COP 17,199 | COP 34,439 | COP 86,159 | COP 172,349 | $8.23 | +7% |
| Sweden | SEK 53.49 | SEK 106.99 | SEK 267.99 | SEK 536.99 | $8.44 | +10% |
| Switzerland | CHF 4.50 | CHF 9.00 | CHF 22.50 | CHF 45.00 | $8.44 | +10% |
| Israel | ₪17.99 | ₪35.99 | ₪89.99 | ₪180.49 | $8.78 | +14% |
| Norway | NOK 52.99 | NOK 106.49 | NOK 266.49 | NOK 533.49 | $8.84 | +15% |
Not sold in its own currency on the Xbox Store in: South Korea.
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Rocket League item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.