
Not in the shop right nowUsually 700 Credits
Away 4 days
Last in the shop 17–18 Nov 2026. Its usual gap is about 18 days.
usual ~18today 4030 days
We’ll message you the next time it’s in the shop, in any paint.
- Slot
- Body
- Rarity
- Common
- Times in the shop
- 34
- First seen
- 27 Sept 2022
- Usual price
- 700 Credits
- Usually away
- ~18 days
Paints
Seen in the shop in 13 paints besides unpainted.
- Crimson
- Lime
- Black
- Sky Blue
- Cobalt
- Burnt Sienna
- Forest Green
- Purple
- Pink
- Orange
- Grey
- Titanium White
- Saffron
Shop history
34 visits27 Sept 2022Today2023202420252026
| Arrived | Left | Stayed | Gap before | Sold in | Price |
|---|---|---|---|---|---|
| 17 Nov 2026 | 18 Nov 2026 | 1 day | 17 days | SUPERSONIC CUSTOMS | 700 Credits |
| 30 Oct 2026 | 31 Oct 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 28 Oct 2026 | 30 Oct 2026 | 2 days | Featured Shop | 700 Credits | |
| 27 Oct 2026 | 28 Oct 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 25 Oct 2026 | 26 Oct 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 24 Oct 2026 | 25 Oct 2026 | 1 day | 2 days | SUPERSONIC CUSTOMS | 700 Credits |
| 21 Oct 2026 | 22 Oct 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 19 Oct 2026 | 14 Nov 2026 | 26 days | 3 days | BUNDLES | |
| 15 Oct 2026 | 16 Oct 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 12 Oct 2026 | 14 Oct 2026 | 2 days | Featured Shop | 800 Credits | |
| 11 Oct 2026 | 12 Oct 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 10 Oct 2026 | 11 Oct 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 9 Oct 2026 | 10 Oct 2026 | 1 day | 1 day | SUPERSONIC CUSTOMS | 700 Credits |
| 7 Oct 2026 | 8 Oct 2026 | 1 day | 5 days | SUPERSONIC CUSTOMS | 700 Credits |
| 1 Oct 2026 | 2 Oct 2026 | 1 day | 39 days | SUPERSONIC CUSTOMS | 700 Credits |
| 22 Aug 2026 | 23 Aug 2026 | 1 day | 13 days | SUPERSONIC CUSTOMS | 700 Credits |
| 8 Aug 2026 | 9 Aug 2026 | 1 day | 8 days | SUPERSONIC CUSTOMS | 700 Credits |
| 30 Jul 2026 | 31 Jul 2026 | 1 day | SUPERSONIC CUSTOMS | 700 Credits | |
| 28 Jul 2026 | 30 Jul 2026 | 2 days | 18 days | Featured Shop | 700 Credits |
| 9 Jul 2026 | 10 Jul 2026 | 1 day | 27 days | SUPERSONIC CUSTOMS | 700 Credits |
| 11 Jun 2026 | 12 Jun 2026 | 1 day | 15 days | SUPERSONIC CUSTOMS | 700 Credits |
| 26 May 2026 | 27 May 2026 | 1 day | 2 days | Featured Shop | 700 Credits |
| 23 May 2026 | 24 May 2026 | 1 day | 16 days | SUPERSONIC CUSTOMS | 700 Credits |
| 5 May 2026 | 7 May 2026 | 2 days | 30 days | Featured Shop | 700 Credits |
| 3 Apr 2026 | 5 Apr 2026 | 2 days | 37 days | Featured Shop | 700 Credits |
| 24 Feb 2026 | 25 Feb 2026 | 1 day | 26 days | Featured Shop | 700 Credits |
| 27 Jan 2026 | 29 Jan 2026 | 2 days | 98 days | Featured Shop | 700 Credits |
| 19 Oct 2025 | 21 Oct 2025 | 2 days | 454 days | Featured Shop | 700 Credits |
| 20 Jul 2024 | 22 Jul 2024 | 2 days | 84 days | Featured Shop | 700 Credits |
| 25 Apr 2024 | 27 Apr 2024 | 2 days | 70 days | Featured Shop | 700 Credits |
| 13 Feb 2024 | 15 Feb 2024 | 2 days | 318 days | Featured Shop | 700 Credits |
| 30 Mar 2023 | 1 Apr 2023 | 2 days | 118 days | Featured Shop | 700 Credits |
| 30 Nov 2022 | 2 Dec 2022 | 2 days | 62 days | Featured Shop | 700 Credits |
| 27 Sept 2022 | 29 Sept 2022 | 2 days | First visit | Featured Shop | 700 Credits |
- 17–18 Nov 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 30–31 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 28–30 Oct 2026Featured Shop2 days · 700 Credits
- 27–28 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 25–26 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 24–25 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 21–22 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 19 Oct – 14 Nov 2026BUNDLES26 days
- 15–16 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 12–14 Oct 2026Featured Shop2 days · 800 Credits
- 11–12 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 10–11 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 9–10 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 7–8 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 1–2 Oct 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 22–23 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 8–9 Aug 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 30–31 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 28–30 Jul 2026Featured Shop2 days · 700 Credits
- 9–10 Jul 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 11–12 Jun 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 26–27 May 2026Featured Shop1 day · 700 Credits
- 23–24 May 2026SUPERSONIC CUSTOMS1 day · 700 Credits
- 5–7 May 2026Featured Shop2 days · 700 Credits
- 3–5 Apr 2026Featured Shop2 days · 700 Credits
- 24–25 Feb 2026Featured Shop1 day · 700 Credits
- 27–29 Jan 2026Featured Shop2 days · 700 Credits
- 19–21 Oct 2025Featured Shop2 days · 700 Credits
- 20–22 Jul 2024Featured Shop2 days · 700 Credits
- 25–27 Apr 2024Featured Shop2 days · 700 Credits
- 13–15 Feb 2024Featured Shop2 days · 700 Credits
- 30 Mar – 1 Apr 2023Featured Shop2 days · 700 Credits
- 30 Nov – 2 Dec 2022Featured Shop2 days · 700 Credits
- 27–29 Sept 2022Featured Shop2 days · 700 Credits
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
Made for the Breakout
More Common cars
Not in the shop right now
Away 4 days













Comments