R6 Credits prices by country
Xbox Store, checked 4 November 2026
What every R6 Credits pack costs in 25 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$6.67
for 1,000 R6 Credits in the United States, at the best-value pack
$4.25
the lowest, in Chile
25
countries with their own price
Every pack, country by country
Cheapest per 1,000 R6 Credits first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus R6 Credits are counted in.
| Country | 600 | 1,200 | 3,300 | 7,200 | 15,000 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|---|---|
| Chile | CLP 3,300 | CLP 4,990 | CLP 19,999 | CLP 39,999 | CLP 79,999 | $4.25 | −36% |
| Türkiye | TRY 175.00 | TRY 350.00 | TRY 875.00 | TRY 1,750.00 | TRY 3,400.00 | $4.53 | −32% |
| Brazil | R$19.95 | R$40.95 | R$99.95 | R$199.95 | R$397.45 | $4.83 | −28% |
| Hungary | HUF 990 | HUF 1,990 | HUF 9,400 | HUF 18,700 | HUF 37,400 | $5.06 | −24% |
| Japan | ¥540 | ¥1,296 | ¥3,500 | ¥7,050 | ¥14,000 | $5.68 | −15% |
| South Korea | ₩5,000 | ₩9,700 | ₩28,900 | ₩58,900 | ₩117,900 | $5.85 | −12% |
| India | ₹380.00 | ₹760.00 | ₹2,074.00 | ₹4,174.00 | ₹8,349.00 | $5.87 | −12% |
| New Zealand | NZ$7.90 | NZ$16.10 | NZ$39.90 | NZ$79.40 | NZ$159.90 | $5.98 | −10% |
| South Africa | ZAR 65.00 | ZAR 129.00 | ZAR 479.00 | ZAR 949.00 | ZAR 1,899.00 | $6.47 | −3% |
| Canada | CA$6.99 | CA$12.99 | CA$34.99 | CA$69.99 | CA$138.99 | $6.62 | −1% |
| United States | $4.99 | $9.99 | $24.99 | $49.99 | $99.99 | $6.67 | |
| Saudi Arabia | SAR 19.50 | SAR 37.50 | SAR 96.50 | SAR 194.00 | SAR 389.00 | $6.92 | +4% |
| Australia | A$7.95 | A$14.95 | A$38.45 | A$75.95 | A$149.95 | $6.97 | +5% |
| Mexico | MX$99.00 | MX$199.00 | MX$499.00 | MX$999.00 | MX$1,999.00 | $7.11 | +7% |
| United Kingdom | £3.99 | £7.99 | £19.99 | £39.99 | £79.99 | $7.15 | +7% |
| Singapore | SGD 6.45 | SGD 12.90 | SGD 35.25 | SGD 69.75 | SGD 138.00 | $7.18 | +8% |
| Czechia | CZK 117.00 | CZK 239.00 | CZK 589.00 | CZK 1,179.00 | CZK 2,349.00 | $7.20 | +8% |
| Denmark | DKK 40.00 | DKK 75.00 | DKK 184.00 | DKK 369.00 | DKK 739.00 | $7.37 | +11% |
| Eurozone (Germany) | €4.99 | €9.99 | €24.99 | €49.99 | €99.99 | $7.46 | +12% |
| Sweden | SEK 49.00 | SEK 129.00 | SEK 279.00 | SEK 549.00 | SEK 1,099.00 | $7.48 | +12% |
| Poland | PLN 22.49 | PLN 44.99 | PLN 114.99 | PLN 229.99 | PLN 449.99 | $7.60 | +14% |
| Colombia | COP 14,900 | COP 29,900 | COP 94,900 | COP 190,900 | COP 379,900 | $7.71 | +16% |
| Switzerland | CHF 4.90 | CHF 9.90 | CHF 25.00 | CHF 49.00 | CHF 98.00 | $7.97 | +20% |
| Israel | ₪19.00 | ₪40.00 | ₪96.00 | ₪190.00 | ₪380.00 | $8.01 | +20% |
| Norway | NOK 49.00 | NOK 99.00 | NOK 294.00 | NOK 594.00 | NOK 1,179.00 | $8.47 | +27% |
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Rainbow Six Siege item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.