- Class
- Gr.N
- PP
- 500.92
- Power
- 289 HP
- Drivetrain
- 4WD
- Weight
- 2800 lbs.
- Country
- Japan
- Times in the shop
- 48
- First seen
- 7 Apr 2022
- Usual price
- 165,000 Credits
- Usually away
- ~26 days
Ways to get it today
This pageSubaru Impreza 22B-STi '98176,700
Specifications
- Performance points
- 500.92
- Max power
- 289 HP / 6200 rpm
- Max torque
- 280.9 ft-lb / 3000 rpm
- Drivetrain
- 4WD
- Aspiration
- TC (Turbocharger)
- Displacement
- 2212 cc
- Weight
- 2800 lbs.
- Size (L × W × H)
- 171.9 in. × 69.7 in. × 54.7 in.
Photos
Shop history
48 visits7 Apr 2022Now2023202420252026
| Arrived | Left | Stayed | Gap before | Price |
|---|---|---|---|---|
| 5 Nov 2026 | Here now | 3 days so far | 33 days | 176,700 Credits |
| 22 Sept 2026 | 3 Oct 2026 | 11 days | 29 days | 165,700 Credits |
| 14 Aug 2026 | 24 Aug 2026 | 10 days | 32 days | 164,100 Credits |
| 3 Jul 2026 | 13 Jul 2026 | 10 days | 36 days | 164,100 Credits |
| 18 May 2026 | 28 May 2026 | 10 days | 32 days | 165,000 Credits |
| 6 Apr 2026 | 16 Apr 2026 | 10 days | 33 days | 164,100 Credits |
| 22 Feb 2026 | 4 Mar 2026 | 10 days | 32 days | 164,100 Credits |
| 11 Jan 2026 | 21 Jan 2026 | 10 days | 32 days | 163,100 Credits |
| 30 Nov 2025 | 10 Dec 2025 | 10 days | 33 days | 163,100 Credits |
| 18 Oct 2025 | 28 Oct 2025 | 10 days | 30 days | 163,100 Credits |
| 8 Sept 2025 | 18 Sept 2025 | 10 days | 32 days | 166,900 Credits |
| 28 Jul 2025 | 7 Aug 2025 | 10 days | 26 days | 166,900 Credits |
| 22 Jun 2025 | 2 Jul 2025 | 10 days | 33 days | 173,000 Credits |
| 12 May 2025 | 20 May 2025 | 8 days | 32 days | 166,400 Credits |
| 31 Mar 2025 | 10 Apr 2025 | 10 days | 5 days | 166,400 Credits |
| 17 Mar 2025 | 26 Mar 2025 | 9 days | 30 days | 166,500 Credits |
| 6 Feb 2025 | 15 Feb 2025 | 9 days | 27 days | 174,200 Credits |
| 1 Jan 2025 | 10 Jan 2025 | 9 days | 27 days | 178,300 Credits |
| 26 Nov 2024 | 5 Dec 2024 | 9 days | 28 days | 178,300 Credits |
| 20 Oct 2024 | 29 Oct 2024 | 9 days | 26 days | 178,300 Credits |
| 15 Sept 2024 | 24 Sept 2024 | 9 days | 28 days | 176,100 Credits |
| 9 Aug 2024 | 18 Aug 2024 | 9 days | 27 days | 176,100 Credits |
| 4 Jul 2024 | 13 Jul 2024 | 9 days | 24 days | 177,300 Credits |
| 1 Jun 2024 | 10 Jun 2024 | 9 days | 24 days | 177,300 Credits |
| 29 Apr 2024 | 8 May 2024 | 9 days | 23 days | 177,300 Credits |
| 28 Mar 2024 | 6 Apr 2024 | 9 days | 26 days | 170,400 Credits |
| 22 Feb 2024 | 2 Mar 2024 | 9 days | 27 days | 170,400 Credits |
| 17 Jan 2024 | 26 Jan 2024 | 9 days | 26 days | 170,400 Credits |
| 13 Dec 2023 | 22 Dec 2023 | 9 days | 26 days | 170,400 Credits |
| 8 Nov 2023 | 17 Nov 2023 | 9 days | 26 days | 170,400 Credits |
| 4 Oct 2023 | 13 Oct 2023 | 9 days | 27 days | 170,400 Credits |
| 29 Aug 2023 | 7 Sept 2023 | 9 days | 33 days | 170,400 Credits |
| 18 Jul 2023 | 27 Jul 2023 | 9 days | 19 days | 178,300 Credits |
| 20 Jun 2023 | 29 Jun 2023 | 9 days | 25 days | 165,000 Credits |
| 17 May 2023 | 26 May 2023 | 9 days | 24 days | 165,000 Credits |
| 14 Apr 2023 | 23 Apr 2023 | 9 days | 24 days | 165,000 Credits |
| 12 Mar 2023 | 21 Mar 2023 | 9 days | 25 days | 165,000 Credits |
| 6 Feb 2023 | 15 Feb 2023 | 9 days | 24 days | 165,000 Credits |
| 4 Jan 2023 | 13 Jan 2023 | 9 days | 22 days | 165,000 Credits |
| 4 Dec 2022 | 13 Dec 2022 | 9 days | 22 days | 179,900 Credits |
| 3 Nov 2022 | 12 Nov 2022 | 9 days | 20 days | 179,900 Credits |
| 5 Oct 2022 | 14 Oct 2022 | 9 days | 20 days | 169,000 Credits |
| 6 Sept 2022 | 15 Sept 2022 | 9 days | 22 days | 169,000 Credits |
| 6 Aug 2022 | 15 Aug 2022 | 9 days | 21 days | 169,000 Credits |
| 7 Jul 2022 | 16 Jul 2022 | 9 days | 20 days | 169,000 Credits |
| 8 Jun 2022 | 17 Jun 2022 | 9 days | 25 days | 169,000 Credits |
| 5 May 2022 | 14 May 2022 | 9 days | 20 days | 171,600 Credits |
| 7 Apr 2022 | 15 Apr 2022 | 8 days | First visit | 179,700 Credits |
- 5 Nov 2026Here now
- 22 Sept – 3 Oct 202611 days · 165,700 Credits
- 14–24 Aug 202610 days · 164,100 Credits
- 3–13 Jul 202610 days · 164,100 Credits
- 18–28 May 202610 days · 165,000 Credits
- 6–16 Apr 202610 days · 164,100 Credits
- 22 Feb – 4 Mar 202610 days · 164,100 Credits
- 11–21 Jan 202610 days · 163,100 Credits
- 30 Nov – 10 Dec 202510 days · 163,100 Credits
- 18–28 Oct 202510 days · 163,100 Credits
- 8–18 Sept 202510 days · 166,900 Credits
- 28 Jul – 7 Aug 202510 days · 166,900 Credits
- 22 Jun – 2 Jul 202510 days · 173,000 Credits
- 12–20 May 20258 days · 166,400 Credits
- 31 Mar – 10 Apr 202510 days · 166,400 Credits
- 17–26 Mar 20259 days · 166,500 Credits
- 6–15 Feb 20259 days · 174,200 Credits
- 1–10 Jan 20259 days · 178,300 Credits
- 26 Nov – 5 Dec 20249 days · 178,300 Credits
- 20–29 Oct 20249 days · 178,300 Credits
- 15–24 Sept 20249 days · 176,100 Credits
- 9–18 Aug 20249 days · 176,100 Credits
- 4–13 Jul 20249 days · 177,300 Credits
- 1–10 Jun 20249 days · 177,300 Credits
- 29 Apr – 8 May 20249 days · 177,300 Credits
- 28 Mar – 6 Apr 20249 days · 170,400 Credits
- 22 Feb – 2 Mar 20249 days · 170,400 Credits
- 17–26 Jan 20249 days · 170,400 Credits
- 13–22 Dec 20239 days · 170,400 Credits
- 8–17 Nov 20239 days · 170,400 Credits
- 4–13 Oct 20239 days · 170,400 Credits
- 29 Aug – 7 Sept 20239 days · 170,400 Credits
- 18–27 Jul 20239 days · 178,300 Credits
- 20–29 Jun 20239 days · 165,000 Credits
- 17–26 May 20239 days · 165,000 Credits
- 14–23 Apr 20239 days · 165,000 Credits
- 12–21 Mar 20239 days · 165,000 Credits
- 6–15 Feb 20239 days · 165,000 Credits
- 4–13 Jan 20239 days · 165,000 Credits
- 4–13 Dec 20229 days · 179,900 Credits
- 3–12 Nov 20229 days · 179,900 Credits
- 5–14 Oct 20229 days · 169,000 Credits
- 6–15 Sept 20229 days · 169,000 Credits
- 6–15 Aug 20229 days · 169,000 Credits
- 7–16 Jul 20229 days · 169,000 Credits
- 8–17 Jun 20229 days · 169,000 Credits
- 5–14 May 20229 days · 171,600 Credits
- 7–15 Apr 20228 days · 179,700 Credits
The record only goes back as far as the shop has been watched, so earlier visits may be missing.
More from Subaru
More Used Cars
176,700Credits
Leaves Mon 16 Nov




























