Show-Bucks prices by country
Xbox Store, checked 4 November 2026
What every Show-Bucks pack costs in 25 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$7.20
for 1,000 Show-Bucks in the United States, at the best-value pack
$3.03
the lowest, in Türkiye
25
countries with their own price
Every pack, country by country
Cheapest per 1,000 Show-Bucks first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus Show-Bucks are counted in.
| Country | 800 | 2,400 | 4,500 | 12,500 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|---|
| Türkiye | TRY 190.00 | TRY 485.00 | TRY 780.00 | TRY 1,898.00 | $3.03 | −58% |
| Brazil | R$31.99 | R$78.99 | R$124.99 | R$313.99 | $4.58 | −36% |
| South Africa | ZAR 95.99 | ZAR 239.99 | ZAR 383.99 | ZAR 959.99 | $4.62 | −36% |
| South Korea | ₩7,920 | ₩19,920 | ₩31,920 | ₩79,920 | $4.76 | −34% |
| Japan | ¥1,100 | ¥2,800 | ¥4,500 | ¥11,000 | $5.56 | −23% |
| Chile | CLP 6,740 | CLP 17,050 | CLP 27,310 | CLP 68,230 | $5.58 | −22% |
| India | ₹666.00 | ₹1,664.00 | ₹2,664.00 | ₹6,660.00 | $5.62 | −22% |
| New Zealand | NZ$12.76 | NZ$31.96 | NZ$51.16 | NZ$127.96 | $5.74 | −20% |
| Denmark | DKK 50.00 | DKK 128.00 | DKK 205.00 | DKK 510.00 | $6.11 | −15% |
| Saudi Arabia | SAR 30.00 | SAR 75.00 | SAR 120.00 | SAR 300.00 | $6.40 | −11% |
| Hungary | HUF 2,700 | HUF 6,900 | HUF 11,100 | HUF 27,000 | $6.63 | −8% |
| Australia | A$11.95 | A$30.35 | A$47.95 | A$119.95 | $6.69 | −7% |
| Canada | CA$11.99 | CA$29.99 | CA$47.99 | CA$119.99 | $6.86 | −5% |
| Sweden | SEK 82.99 | SEK 214.99 | SEK 349.99 | SEK 849.99 | $6.94 | −4% |
| Mexico | MX$159.00 | MX$399.00 | MX$649.00 | MX$1,629.00 | $6.96 | −3% |
| Singapore | SGD 11.12 | SGD 27.92 | SGD 43.92 | SGD 111.92 | $6.99 | −3% |
| United States | $8.99 | $22.99 | $36.99 | $89.99 | $7.20 | |
| Switzerland | CHF 7.60 | CHF 18.80 | CHF 30.00 | CHF 76.00 | $7.41 | +3% |
| Poland | PLN 36.99 | PLN 94.99 | PLN 149.99 | PLN 365.99 | $7.42 | +3% |
| United Kingdom | £6.99 | £17.49 | £27.99 | £69.99 | $7.51 | +4% |
| Norway | NOK 89.00 | NOK 219.00 | NOK 349.00 | NOK 879.00 | $7.58 | +5% |
| Czechia | CZK 209.00 | CZK 535.00 | CZK 855.00 | CZK 2,099.00 | $7.72 | +7% |
| Colombia | COP 30,989 | COP 78,399 | COP 125,469 | COP 313,699 | $7.79 | +8% |
| Eurozone (Germany) | €8.99 | €22.99 | €36.99 | €89.99 | $8.06 | +12% |
| Israel | ₪32.00 | ₪80.00 | ₪128.00 | ₪320.00 | $8.09 | +12% |
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Fall Guys item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.