Platinum prices by country
Xbox Store, checked 4 November 2026
What every Platinum pack costs in 25 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$8.11
for 1,000 Platinum in the United States, at the best-value pack
$4.64
the lowest, in Türkiye
25
countries with their own price
Every pack, country by country
Cheapest per 1,000 Platinum first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus Platinum are counted in.
| Country | 500 | 1,000 | 2,800 | 5,700 | 11,500 | 18,500 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|---|---|---|
| Türkiye | TRY 179.99 | TRY 359.99 | TRY 649.99 | TRY 1,799.99 | TRY 3,599.99 | TRY 5,399.00 | $4.64 | −43% |
| Brazil | R$27.00 | R$52.00 | R$130.00 | R$260.00 | R$520.00 | R$689.90 | $6.80 | −16% |
| Japan | ¥670 | ¥1,340 | ¥3,350 | ¥6,700 | ¥13,400 | ¥20,100 | $6.86 | −15% |
| India | ₹415.00 | ₹832.00 | ₹2,080.00 | ₹3,750.00 | ₹8,325.00 | ₹12,485.00 | $6.94 | −14% |
| New Zealand | NZ$7.99 | NZ$15.99 | NZ$39.95 | NZ$79.99 | NZ$159.99 | NZ$239.99 | $7.27 | −10% |
| South Korea | ₩6,200 | ₩12,400 | ₩31,000 | ₩62,000 | ₩124,000 | ₩186,000 | $7.48 | −8% |
| Canada | CA$6.99 | CA$13.49 | CA$33.99 | CA$64.99 | CA$129.99 | CA$200.39 | $7.74 | −5% |
| Chile | CLP 4,760 | CLP 9,540 | CLP 23,865 | CLP 43,990 | CLP 95,490 | CLP 142,600 | $7.88 | −3% |
| United States | $4.99 | $9.99 | $24.99 | $49.99 | $99.99 | $149.99 | $8.11 | |
| Saudi Arabia | SAR 19.79 | SAR 37.59 | SAR 103.99 | SAR 206.00 | SAR 413.00 | SAR 565.00 | $8.14 | +0% |
| Australia | A$7.45 | A$14.95 | A$37.45 | A$74.95 | A$149.95 | A$224.95 | $8.48 | +5% |
| Poland | PLN 22.00 | PLN 43.00 | PLN 113.00 | PLN 225.00 | PLN 450.00 | PLN 628.49 | $8.61 | +6% |
| Mexico | MX$100.00 | MX$199.00 | MX$499.00 | MX$999.00 | MX$1,999.00 | MX$2,989.00 | $8.62 | +6% |
| Hungary | HUF 1,750 | HUF 3,500 | HUF 8,750 | HUF 17,500 | HUF 35,000 | HUF 52,600 | $8.72 | +8% |
| South Africa | ZAR 89.00 | ZAR 179.00 | ZAR 437.00 | ZAR 899.00 | ZAR 1,799.00 | ZAR 2,690.00 | $8.75 | +8% |
| Sweden | SEK 50.00 | SEK 100.00 | SEK 250.00 | SEK 500.00 | SEK 1,000.00 | SEK 1,789.00 | $8.88 | +10% |
| Singapore | SGD 7.50 | SGD 14.90 | SGD 37.00 | SGD 74.90 | SGD 149.90 | SGD 211.90 | $8.94 | +10% |
| United Kingdom | £4.39 | £8.39 | £20.99 | £41.99 | £84.99 | £123.99 | $8.99 | +11% |
| Denmark | DKK 37.00 | DKK 74.00 | DKK 188.00 | DKK 375.00 | DKK 749.00 | DKK 1,112.00 | $9.00 | +11% |
| Eurozone (Germany) | €4.99 | €9.99 | €24.99 | €49.99 | €99.99 | €149.99 | $9.07 | +12% |
| Czechia | CZK 126.00 | CZK 249.00 | CZK 675.00 | CZK 1,349.00 | CZK 2,699.00 | CZK 3,739.00 | $9.29 | +15% |
| Norway | NOK 50.00 | NOK 99.00 | NOK 257.00 | NOK 499.00 | NOK 1,050.00 | NOK 1,639.00 | $9.43 | +16% |
| Colombia | COP 22,900 | COP 44,900 | COP 112,400 | COP 224,900 | COP 449,000 | COP 570,599 | $9.57 | +18% |
| Switzerland | CHF 5.00 | CHF 10.00 | CHF 27.50 | CHF 55.00 | CHF 110.00 | CHF 149.90 | $9.88 | +22% |
| Israel | ₪20.00 | ₪40.00 | ₪100.00 | ₪200.00 | ₪400.00 | ₪601.00 | $10.27 | +27% |
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Diablo 4 item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.