Auric Cells prices by country
Xbox Store, checked 4 November 2026
What every Auric Cells pack costs in 25 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$8.88
for 1,000 Auric Cells in the United States, at the best-value pack
$5.33
the lowest, in Türkiye
25
countries with their own price
Every pack, country by country
Cheapest per 1,000 Auric Cells first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus Auric Cells are counted in.
| Country | 500 | 1,100 | 2,250 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|
| Türkiye | TRY 149.99 | TRY 299.99 | TRY 599.99 | $5.33 | −40% |
| India | ₹290.00 | ₹580.00 | ₹1,159.00 | $5.43 | −39% |
| Chile | CLP 2,999 | CLP 5,994 | CLP 11,994 | $5.45 | −39% |
| Brazil | R$17.49 | R$34.99 | R$69.99 | $5.67 | −36% |
| Japan | ¥624 | ¥1,249 | ¥2,499 | $7.01 | −21% |
| South Korea | ₩5,500 | ₩10,500 | ₩21,500 | $7.10 | −20% |
| Singapore | SGD 6.25 | SGD 10.50 | SGD 25.00 | $7.45 | −16% |
| New Zealand | NZ$7.69 | NZ$15.49 | NZ$30.99 | $7.72 | −13% |
| South Africa | ZAR 72.49 | ZAR 144.99 | ZAR 289.99 | $7.76 | −13% |
| Mexico | MX$81.99 | MX$164.99 | MX$329.99 | $7.83 | −12% |
| Canada | CA$6.49 | CA$12.99 | CA$25.99 | $8.25 | −7% |
| Colombia | COP 15,559 | COP 31,149 | COP 62,329 | $8.60 | −3% |
| Norway | NOK 44.99 | NOK 89.99 | NOK 179.99 | $8.62 | −3% |
| Saudi Arabia | SAR 18.50 | SAR 36.99 | SAR 73.99 | $8.77 | −1% |
| United States | $4.99 | $9.99 | $19.99 | $8.88 | |
| Czechia | CZK 119.00 | CZK 220.00 | CZK 439.00 | $8.97 | +1% |
| Denmark | DKK 37.00 | DKK 69.00 | DKK 137.00 | $9.11 | +3% |
| Australia | A$7.50 | A$14.50 | A$29.99 | $9.19 | +3% |
| Poland | PLN 20.49 | PLN 40.99 | PLN 81.99 | $9.24 | +4% |
| Hungary | HUF 1,740 | HUF 3,490 | HUF 7,090 | $9.67 | +9% |
| Switzerland | CHF 5.00 | CHF 9.90 | CHF 18.00 | $9.76 | +10% |
| Sweden | SEK 55.00 | SEK 108.00 | SEK 217.00 | $9.85 | +11% |
| Eurozone (Germany) | €4.99 | €9.99 | €19.99 | $9.94 | +12% |
| United Kingdom | £4.29 | £8.59 | £17.19 | $10.25 | +15% |
| Israel | ₪18.50 | ₪36.95 | ₪73.00 | $10.25 | +15% |
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Dead by Daylight item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.