COD Points prices by country
Xbox Store, checked 4 November 2026
What every COD Points pack costs in 25 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$7.69
for 1,000 COD Points in the United States, at the best-value pack
$5.53
the lowest, in Türkiye
25
countries with their own price
Every pack, country by country
Cheapest per 1,000 COD Points first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus COD Points are counted in.
| Country | 200 | 500 | 1,100 | 2,400 | 5,000 | 9,500 | 13,000 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|---|---|---|---|
| Türkiye | TRY 71.99 | TRY 179.99 | TRY 359.99 | TRY 719.99 | TRY 1,439.99 | TRY 2,699.99 | TRY 3,599.99 | $5.53 | −28% |
| Chile | CLP 1,580 | CLP 3,960 | CLP 7,935 | CLP 15,880 | CLP 31,770 | CLP 59,570 | CLP 79,400 | $6.24 | −19% |
| Japan | ¥290 | ¥720 | ¥1,480 | ¥2,900 | ¥5,900 | ¥11,100 | ¥14,800 | $7.19 | −7% |
| India | ₹179.00 | ₹415.00 | ₹899.00 | ₹1,799.00 | ₹3,599.00 | ₹6,749.00 | ₹8,900.00 | $7.22 | −6% |
| Canada | CA$2.99 | CA$6.99 | CA$13.49 | CA$26.99 | CA$53.49 | CA$99.99 | CA$133.49 | $7.34 | −5% |
| South Africa | ZAR 32.00 | ZAR 85.80 | ZAR 159.00 | ZAR 329.00 | ZAR 619.00 | ZAR 1,199.00 | ZAR 1,599.00 | $7.40 | −4% |
| United States | $1.99 | $4.99 | $9.99 | $19.99 | $39.99 | $74.99 | $99.99 | $7.69 | |
| Brazil | R$11.20 | R$27.20 | R$54.90 | R$109.90 | R$219.90 | R$412.90 | R$549.90 | $7.71 | +0% |
| New Zealand | NZ$3.59 | NZ$8.99 | NZ$17.99 | NZ$35.49 | NZ$70.99 | NZ$134.99 | NZ$179.99 | $7.76 | +1% |
| Sweden | SEK 20.00 | SEK 50.00 | SEK 100.00 | SEK 200.00 | SEK 400.00 | SEK 750.00 | SEK 1,000.00 | $7.86 | +2% |
| Poland | PLN 8.99 | PLN 22.79 | PLN 42.49 | PLN 83.99 | PLN 169.99 | PLN 308.99 | PLN 418.99 | $8.17 | +6% |
| Mexico | MX$40.00 | MX$100.00 | MX$200.00 | MX$400.00 | MX$800.00 | MX$1,500.00 | MX$2,000.00 | $8.21 | +7% |
| Hungary | HUF 800 | HUF 2,000 | HUF 4,000 | HUF 8,050 | HUF 16,050 | HUF 30,100 | HUF 35,000 | $8.26 | +7% |
| Singapore | SGD 3.00 | SGD 7.50 | SGD 14.90 | SGD 29.70 | SGD 59.40 | SGD 108.10 | SGD 139.90 | $8.40 | +9% |
| South Korea | ₩2,900 | ₩7,300 | ₩14,600 | ₩29,300 | ₩58,700 | ₩110,000 | ₩146,800 | $8.40 | +9% |
| Saudi Arabia | SAR 9.00 | SAR 23.00 | SAR 41.00 | SAR 83.00 | SAR 165.00 | SAR 308.00 | SAR 413.00 | $8.47 | +10% |
| Australia | A$3.20 | A$7.95 | A$15.95 | A$31.95 | A$63.95 | A$119.95 | A$159.95 | $8.58 | +12% |
| Eurozone (Germany) | €1.99 | €4.99 | €9.99 | €19.99 | €39.99 | €74.99 | €99.99 | $8.61 | +12% |
| Denmark | DKK 16.00 | DKK 40.00 | DKK 75.00 | DKK 151.00 | DKK 301.00 | DKK 560.00 | DKK 750.00 | $8.64 | +12% |
| United Kingdom | £1.99 | £4.39 | £8.39 | £16.79 | £34.99 | £63.99 | £84.99 | $8.77 | +14% |
| Norway | NOK 23.00 | NOK 55.00 | NOK 120.00 | NOK 239.00 | NOK 489.00 | NOK 909.00 | NOK 1,069.00 | $8.86 | +15% |
| Czechia | CZK 60.00 | CZK 139.00 | CZK 269.00 | CZK 549.00 | CZK 1,099.00 | CZK 2,099.00 | CZK 2,699.00 | $9.54 | +24% |
| Israel | ₪8.00 | ₪20.00 | ₪40.00 | ₪80.00 | ₪160.00 | ₪300.00 | ₪400.00 | $9.72 | +26% |
| Switzerland | CHF 2.50 | CHF 5.50 | CHF 11.00 | CHF 22.00 | CHF 45.00 | CHF 80.00 | CHF 105.00 | $9.85 | +28% |
| Colombia | COP 8,800 | COP 22,000 | COP 44,000 | COP 88,099 | COP 176,199 | COP 330,299 | COP 440,399 | $10.52 | +37% |
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Call of Duty item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.