Battlefield Coins prices by country
Xbox Store, checked 4 November 2026
What every Battlefield Coins pack costs in 25 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$7.69
for 1,000 Battlefield Coins in the United States, at the best-value pack
$6.15
the lowest, in Türkiye
25
countries with their own price
Every pack, country by country
Cheapest per 1,000 Battlefield Coins first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus Battlefield Coins are counted in.
| Country | 500 | 1,100 | 2,400 | 5,000 | 13,000 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|---|---|
| Türkiye | TRY 199.99 | TRY 399.99 | TRY 819.99 | TRY 1,599.99 | TRY 3,999.99 | $6.15 | −20% |
| Japan | ¥690 | ¥1,400 | ¥2,700 | ¥5,400 | ¥13,300 | $6.46 | −16% |
| India | ₹409.00 | ₹840.00 | ₹1,669.00 | ₹3,299.00 | ₹8,299.00 | $6.73 | −12% |
| Chile | CLP 4,700 | CLP 9,400 | CLP 18,900 | CLP 36,900 | CLP 92,900 | $7.31 | −5% |
| Canada | CA$6.99 | CA$13.49 | CA$26.99 | CA$53.99 | CA$133.49 | $7.34 | −5% |
| South Korea | ₩6,500 | ₩13,000 | ₩26,900 | ₩54,000 | ₩129,900 | $7.44 | −3% |
| New Zealand | NZ$8.65 | NZ$16.95 | NZ$34.95 | NZ$68.95 | NZ$172.95 | $7.46 | −3% |
| Brazil | R$27.90 | R$54.90 | R$109.90 | R$214.90 | R$534.90 | $7.50 | −2% |
| United States | $4.99 | $9.99 | $19.99 | $39.99 | $99.99 | $7.69 | |
| Saudi Arabia | SAR 20.00 | SAR 40.00 | SAR 80.00 | SAR 160.00 | SAR 380.00 | $7.79 | +1% |
| Poland | PLN 25.00 | PLN 45.00 | PLN 89.00 | PLN 169.00 | PLN 419.00 | $8.17 | +6% |
| Mexico | MX$109.00 | MX$199.00 | MX$399.00 | MX$799.00 | MX$1,999.00 | $8.21 | +7% |
| South Africa | ZAR 89.99 | ZAR 179.99 | ZAR 359.99 | ZAR 699.99 | ZAR 1,799.99 | $8.33 | +8% |
| Singapore | SGD 7.60 | SGD 15.00 | SGD 30.00 | SGD 57.00 | SGD 139.00 | $8.35 | +9% |
| Australia | A$8.45 | A$16.95 | A$33.95 | A$66.95 | A$159.95 | $8.58 | +12% |
| Eurozone (Germany) | €4.99 | €9.99 | €19.99 | €39.99 | €99.99 | $8.61 | +12% |
| Denmark | DKK 39.00 | DKK 79.00 | DKK 149.00 | DKK 299.00 | DKK 749.00 | $8.62 | +12% |
| Sweden | SEK 65.00 | SEK 120.00 | SEK 240.00 | SEK 460.00 | SEK 1,100.00 | $8.64 | +12% |
| United Kingdom | £4.49 | £8.99 | £17.99 | £35.99 | £87.99 | $9.08 | +18% |
| Czechia | CZK 135.00 | CZK 269.00 | CZK 549.00 | CZK 1,049.00 | CZK 2,599.00 | $9.19 | +19% |
| Switzerland | CHF 4.90 | CHF 9.90 | CHF 19.90 | CHF 39.90 | CHF 99.90 | $9.37 | +22% |
| Norway | NOK 56.00 | NOK 110.00 | NOK 220.00 | NOK 450.00 | NOK 1,150.00 | $9.53 | +24% |
| Hungary | HUF 2,170 | HUF 4,300 | HUF 8,500 | HUF 16,500 | HUF 41,000 | $9.68 | +26% |
| Israel | ₪20.00 | ₪40.00 | ₪80.00 | ₪160.00 | ₪400.00 | $9.72 | +26% |
| Colombia | COP 20,999 | COP 41,999 | COP 82,999 | COP 165,999 | COP 413,999 | $9.89 | +29% |
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Battlefield 6 item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.