Apex Coins prices by country
Xbox Store, checked 4 November 2026
What every Apex Coins pack costs in 25 countries, in each country’s own money: the Xbox Store’s regular price, before any sale or membership discount. Other stores (PlayStation, Steam, mobile, the publisher’s own) set their own prices.
$8.69
for 1,000 Apex Coins in the United States, at the best-value pack
$5.80
the lowest, in Türkiye
25
countries with their own price
Every pack, country by country
Cheapest per 1,000 Apex Coins first. The dollar column turns each country’s best-value pack into US dollars at the 4 November 2026 exchange rate, only so the countries can be compared; the prices themselves are the store’s, not converted. Bonus Apex Coins are counted in.
| Country | 500 | 1,000 | 2,150 | 4,350 | 6,700 | 11,500 | Per 1,000 in US$ | vs US |
|---|---|---|---|---|---|---|---|---|
| Türkiye | TRY 169.99 | TRY 339.99 | TRY 679.99 | TRY 1,359.99 | TRY 2,029.99 | TRY 3,339.99 | $5.80 | −33% |
| Japan | ¥620 | ¥1,255 | ¥2,484 | ¥4,968 | ¥7,600 | ¥12,559 | $6.89 | −21% |
| India | ₹409.00 | ₹840.00 | ₹1,669.00 | ₹3,299.00 | ₹4,999.00 | ₹8,299.00 | $7.61 | −12% |
| Australia | A$6.45 | A$12.95 | A$25.45 | A$50.95 | A$77.95 | A$125.95 | $7.64 | −12% |
| Canada | CA$6.99 | CA$13.49 | CA$26.99 | CA$53.99 | CA$79.99 | CA$133.49 | $8.29 | −5% |
| South Korea | ₩6,500 | ₩13,000 | ₩26,900 | ₩54,000 | ₩80,600 | ₩129,900 | $8.40 | −3% |
| New Zealand | NZ$8.65 | NZ$16.95 | NZ$34.95 | NZ$68.95 | NZ$103.95 | NZ$172.95 | $8.43 | −3% |
| Brazil | R$27.90 | R$54.90 | R$109.90 | R$214.90 | R$319.90 | R$534.90 | $8.48 | −2% |
| United States | $4.99 | $9.99 | $19.99 | $39.99 | $59.99 | $99.99 | $8.69 | |
| Chile | CLP 5,000 | CLP 9,900 | CLP 19,900 | CLP 39,900 | CLP 59,990 | CLP 98,900 | $8.79 | +1% |
| Saudi Arabia | SAR 20.00 | SAR 40.00 | SAR 80.00 | SAR 160.00 | SAR 240.00 | SAR 380.00 | $8.81 | +1% |
| Mexico | MX$109.00 | MX$199.00 | MX$399.00 | MX$799.00 | MX$1,199.00 | MX$1,999.00 | $9.28 | +7% |
| South Africa | ZAR 89.99 | ZAR 179.99 | ZAR 359.99 | ZAR 699.99 | ZAR 1,069.99 | ZAR 1,799.99 | $9.42 | +8% |
| Singapore | SGD 7.60 | SGD 15.00 | SGD 30.00 | SGD 57.00 | SGD 85.00 | SGD 139.00 | $9.43 | +9% |
| Eurozone (Germany) | €4.99 | €9.99 | €19.99 | €39.99 | €59.99 | €99.99 | $9.73 | +12% |
| Denmark | DKK 39.00 | DKK 79.00 | DKK 149.00 | DKK 299.00 | DKK 449.00 | DKK 749.00 | $9.75 | +12% |
| Sweden | SEK 65.00 | SEK 120.00 | SEK 240.00 | SEK 460.00 | SEK 700.00 | SEK 1,100.00 | $9.77 | +12% |
| Norway | NOK 56.00 | NOK 110.00 | NOK 220.00 | NOK 420.00 | NOK 630.00 | NOK 1,050.00 | $9.84 | +13% |
| United Kingdom | £4.49 | £8.99 | £17.99 | £35.99 | £54.99 | £87.99 | $10.26 | +18% |
| Poland | PLN 25.00 | PLN 50.00 | PLN 99.00 | PLN 189.00 | PLN 289.00 | PLN 469.00 | $10.34 | +19% |
| Czechia | CZK 135.00 | CZK 269.00 | CZK 549.00 | CZK 1,049.00 | CZK 1,599.00 | CZK 2,599.00 | $10.39 | +19% |
| Hungary | HUF 2,170 | HUF 4,300 | HUF 8,500 | HUF 16,500 | HUF 24,500 | HUF 41,000 | $10.94 | +26% |
| Israel | ₪20.00 | ₪40.00 | ₪80.00 | ₪160.00 | ₪240.00 | ₪400.00 | $10.99 | +26% |
| Switzerland | CHF 5.50 | CHF 11.00 | CHF 21.90 | CHF 42.90 | CHF 64.90 | CHF 104.90 | $11.12 | +28% |
| Colombia | COP 24,999 | COP 49,999 | COP 100,999 | COP 199,999 | COP 299,999 | COP 499,999 | $13.50 | +55% |
About these prices
- The price you pay follows your account’s country and payment method, so it isn’t something you can shop around for.
- Each Apex Legends item page works out the cheapest mix of packs for its price, in the currency you pick on the shop page.
- Read from the Xbox Store on 4 November 2026. Publishers change their prices from time to time.